Top 160 Workplace Interior Architecture Firms for 2023
Top 160 Workplace Interior Architecture Firms for 2023 0 dbarista Mon, 01/29/2024 - 17:46 Giants 400 Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. BD+C Staff Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Office Buildings Headquarters Designers Designers / Specifiers / Landscape Architects Architects Giants 400 Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Top 160 Workplace Interior Architecture Firms for 2023 FIRM2022 REVENUE1Gensler$422,788,3102Interior Architects$139,060,8693HOK$127,891,6324SmithGroup$55,162,0405Perkins&Will$51,590,3116Stantec$47,390,2487Michael Baker Intl.$44,304,9568DLR Group$43,892,0009TPG Architecture$41,937,00010Skidmore, Owings & Merrill$38,375,00011Ted Moudis Associates$34,000,00012Ware Malcomb$32,613,59513Corgan$32,460,33914Nelson Worldwide$27,500,00015Page Southerland Page$27,108,90016NORR$24,108,21417ZGF$23,757,08718Whitman, Requardt & Associates$22,495,06519LEO A DALY$22,392,18320Vocon$21,335,58221CannonDesign$17,000,00022Huntsman Architectural Group$16,821,98623Arcadis North America$16,550,44524Little Diversified Architectural Consulting$16,361,90025Perkins Eastman$16,053,14926HGA$12,070,28227Fogarty Finger$11,770,00028LMN Architects$11,388,00029LPA$11,291,46330EUA$10,900,00031BHDP Architecture$10,753,09632Cushing Terrell$9,890,65033RS&H$9,500,00034RSP Architects$8,981,00035HDR$8,700,00036Kirksey Architecture$7,717,29337LS3P Associates$7,115,68238Dyer Brown & Associates$6,961,77239Hendy$6,152,23340SGA$6,061,36541Gresham Smith$5,531,62342Flad Architects$5,382,00043Quinn Evans$5,258,53844Elkus Manfredi Architects$5,255,41045Margulies Perruzzi$5,004,92146Sasaki$4,925,00247Ballinger$4,824,63848HED$4,760,00049Kahler Slater$4,500,00050Baskervill$4,343,19151HuntonBrady Architects$4,338,58552Goodwyn Mills Cawood$4,171,84253Montroy DeMarco Architecture$4,130,00054Kohn Pedersen Fox$4,035,98355H2M Architects + Engineers$3,721,65456Solomon Cordwell Buenz (SCB)$3,634,94757RDG Planning & Design$3,551,35758TVS$3,551,17159REES$3,541,00060FCArchitects$3,434,45961Moody Nolan$3,232,25062Alliiance$3,161,40163Design Collaborative$2,993,26764Cuningham$2,909,05065Champlin Architecture$2,898,84266AE Works$2,825,00067FSB Architects + Engineers$2,608,11568Bergmeyer$2,512,21269Mithun$2,357,96670GPD Group$2,300,00071RATIO Design$2,248,37672FitzGerald$2,200,00073Core States Group$2,199,14374Miller Dunwiddie$2,184,72075Luminaut$2,182,00076Smallwood$2,174,83477SMMA$1,986,33078BWBR$1,618,79679JRS Architect$1,575,00080MA Design$1,512,57081GBBN$1,480,00082DGA$1,430,15683Architecture, Inc.$1,296,84084PGAL$1,241,00085FGM Architects$1,201,32886BSB Design$1,191,23787Randall-Paulson Architects$1,163,41388Dattner Architects$1,158,83889GFF$1,115,11890Diamond Schmitt Architects$1,073,29791Urbahn Architects$950,00092SHP$937,17193Oculus$907,99294Hoefer Welker$900,00095Marmon Mok$841,59496//3877$835,00097HBG Design$809,00098KSS Architects$808,58099S/L/A/M Collaborative, The$803,115100Niles Bolton Associates$786,822101LaBella Associates$750,000102Eckenhoff Saunders Architects$700,000103AE7$663,496104Zimmerman Architectural Studios$601,781105IKM Architecture$600,000106MBH Architects$584,000107GMB Architecture + Engineering$571,095108Cooper Carry$565,848109WDG$565,000110LHB$564,036111Onyx Creative$560,000112Method Architecture$559,170113Hafer$530,058114HNTB$525,662115LRK$513,000116Davis Brody Bond$511,539117SAS Architects & Planners$505,554118Legat Architects$484,000119AO$462,000120McMillan Pazdan Smith$405,824121McKinley Architecture and Engineering$385,584122Clark & Enersen$372,615123Spiezle Architectural Group$372,000124TreanorHL$341,623125MS Consultants$340,000126GGLO$333,666127MSA Design + MSA Sport$320,825128CSO$268,341129KTGY$267,576130RRMM Architects$262,340131Bray Architects$245,569132Greenberg Farrow$245,000133bKL Architecture$240,000134Studio+$229,894135TowerPinkster$219,489136Elevatus Architecture$215,000137Dahlin Architecture | Planning | Interiors$215,000138MKM Architecture + Design$205,693139Tricarico Architecture and Design$201,000140FXCollaborative$200,822141TETER$188,173142DLA Architects$186,421143Nadel Architecture + Planning$172,295144NAC Architecture$171,295145Fennic
Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
BD+C Staff
Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Gensler, Interior Architects, HOK, SmithGroup, and Perkins&Will top BD+C's ranking of the nation's largest workplace interior and interior fitout architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Top 160 Workplace Interior Architecture Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | Gensler | $422,788,310 |
2 | Interior Architects | $139,060,869 |
3 | HOK | $127,891,632 |
4 | SmithGroup | $55,162,040 |
5 | Perkins&Will | $51,590,311 |
6 | Stantec | $47,390,248 |
7 | Michael Baker Intl. | $44,304,956 |
8 | DLR Group | $43,892,000 |
9 | TPG Architecture | $41,937,000 |
10 | Skidmore, Owings & Merrill | $38,375,000 |
11 | Ted Moudis Associates | $34,000,000 |
12 | Ware Malcomb | $32,613,595 |
13 | Corgan | $32,460,339 |
14 | Nelson Worldwide | $27,500,000 |
15 | Page Southerland Page | $27,108,900 |
16 | NORR | $24,108,214 |
17 | ZGF | $23,757,087 |
18 | Whitman, Requardt & Associates | $22,495,065 |
19 | LEO A DALY | $22,392,183 |
20 | Vocon | $21,335,582 |
21 | CannonDesign | $17,000,000 |
22 | Huntsman Architectural Group | $16,821,986 |
23 | Arcadis North America | $16,550,445 |
24 | Little Diversified Architectural Consulting | $16,361,900 |
25 | Perkins Eastman | $16,053,149 |
26 | HGA | $12,070,282 |
27 | Fogarty Finger | $11,770,000 |
28 | LMN Architects | $11,388,000 |
29 | LPA | $11,291,463 |
30 | EUA | $10,900,000 |
31 | BHDP Architecture | $10,753,096 |
32 | Cushing Terrell | $9,890,650 |
33 | RS&H | $9,500,000 |
34 | RSP Architects | $8,981,000 |
35 | HDR | $8,700,000 |
36 | Kirksey Architecture | $7,717,293 |
37 | LS3P Associates | $7,115,682 |
38 | Dyer Brown & Associates | $6,961,772 |
39 | Hendy | $6,152,233 |
40 | SGA | $6,061,365 |
41 | Gresham Smith | $5,531,623 |
42 | Flad Architects | $5,382,000 |
43 | Quinn Evans | $5,258,538 |
44 | Elkus Manfredi Architects | $5,255,410 |
45 | Margulies Perruzzi | $5,004,921 |
46 | Sasaki | $4,925,002 |
47 | Ballinger | $4,824,638 |
48 | HED | $4,760,000 |
49 | Kahler Slater | $4,500,000 |
50 | Baskervill | $4,343,191 |
51 | HuntonBrady Architects | $4,338,585 |
52 | Goodwyn Mills Cawood | $4,171,842 |
53 | Montroy DeMarco Architecture | $4,130,000 |
54 | Kohn Pedersen Fox | $4,035,983 |
55 | H2M Architects + Engineers | $3,721,654 |
56 | Solomon Cordwell Buenz (SCB) | $3,634,947 |
57 | RDG Planning & Design | $3,551,357 |
58 | TVS | $3,551,171 |
59 | REES | $3,541,000 |
60 | FCArchitects | $3,434,459 |
61 | Moody Nolan | $3,232,250 |
62 | Alliiance | $3,161,401 |
63 | Design Collaborative | $2,993,267 |
64 | Cuningham | $2,909,050 |
65 | Champlin Architecture | $2,898,842 |
66 | AE Works | $2,825,000 |
67 | FSB Architects + Engineers | $2,608,115 |
68 | Bergmeyer | $2,512,212 |
69 | Mithun | $2,357,966 |
70 | GPD Group | $2,300,000 |
71 | RATIO Design | $2,248,376 |
72 | FitzGerald | $2,200,000 |
73 | Core States Group | $2,199,143 |
74 | Miller Dunwiddie | $2,184,720 |
75 | Luminaut | $2,182,000 |
76 | Smallwood | $2,174,834 |
77 | SMMA | $1,986,330 |
78 | BWBR | $1,618,796 |
79 | JRS Architect | $1,575,000 |
80 | MA Design | $1,512,570 |
81 | GBBN | $1,480,000 |
82 | DGA | $1,430,156 |
83 | Architecture, Inc. | $1,296,840 |
84 | PGAL | $1,241,000 |
85 | FGM Architects | $1,201,328 |
86 | BSB Design | $1,191,237 |
87 | Randall-Paulson Architects | $1,163,413 |
88 | Dattner Architects | $1,158,838 |
89 | GFF | $1,115,118 |
90 | Diamond Schmitt Architects | $1,073,297 |
91 | Urbahn Architects | $950,000 |
92 | SHP | $937,171 |
93 | Oculus | $907,992 |
94 | Hoefer Welker | $900,000 |
95 | Marmon Mok | $841,594 |
96 | //3877 | $835,000 |
97 | HBG Design | $809,000 |
98 | KSS Architects | $808,580 |
99 | S/L/A/M Collaborative, The | $803,115 |
100 | Niles Bolton Associates | $786,822 |
101 | LaBella Associates | $750,000 |
102 | Eckenhoff Saunders Architects | $700,000 |
103 | AE7 | $663,496 |
104 | Zimmerman Architectural Studios | $601,781 |
105 | IKM Architecture | $600,000 |
106 | MBH Architects | $584,000 |
107 | GMB Architecture + Engineering | $571,095 |
108 | Cooper Carry | $565,848 |
109 | WDG | $565,000 |
110 | LHB | $564,036 |
111 | Onyx Creative | $560,000 |
112 | Method Architecture | $559,170 |
113 | Hafer | $530,058 |
114 | HNTB | $525,662 |
115 | LRK | $513,000 |
116 | Davis Brody Bond | $511,539 |
117 | SAS Architects & Planners | $505,554 |
118 | Legat Architects | $484,000 |
119 | AO | $462,000 |
120 | McMillan Pazdan Smith | $405,824 |
121 | McKinley Architecture and Engineering | $385,584 |
122 | Clark & Enersen | $372,615 |
123 | Spiezle Architectural Group | $372,000 |
124 | TreanorHL | $341,623 |
125 | MS Consultants | $340,000 |
126 | GGLO | $333,666 |
127 | MSA Design + MSA Sport | $320,825 |
128 | CSO | $268,341 |
129 | KTGY | $267,576 |
130 | RRMM Architects | $262,340 |
131 | Bray Architects | $245,569 |
132 | Greenberg Farrow | $245,000 |
133 | bKL Architecture | $240,000 |
134 | Studio+ | $229,894 |
135 | TowerPinkster | $219,489 |
136 | Elevatus Architecture | $215,000 |
137 | Dahlin Architecture | Planning | Interiors | $215,000 |
138 | MKM Architecture + Design | $205,693 |
139 | Tricarico Architecture and Design | $201,000 |
140 | FXCollaborative | $200,822 |
141 | TETER | $188,173 |
142 | DLA Architects | $186,421 |
143 | Nadel Architecture + Planning | $172,295 |
144 | NAC Architecture | $171,295 |
145 | Fennick McCredie Architecture | $170,551 |
146 | DLA+ Architecture & Interior Design | $159,246 |
147 | Finegold Alexander Architects | $149,443 |
148 | Álvarez-Díaz & Villalón | $145,000 |
149 | DesignGroup | $140,000 |
150 | Hanbury | $131,027 |
151 | Rule Joy Trammell Rubio | $130,000 |
152 | BKV Group | $123,000 |
153 | 45 Architecture | $114,700 |
154 | BBS Architects, Landscape Architects & Engineers | $103,461 |
155 | Thriven Design | $96,690 |
156 | Diekema Hamann Architecture | $90,794 |
157 | ATA Beilharz Architects | $87,701 |
158 | INVISION Architecture | $80,683 |
159 | Aria Group Architects | $80,282 |
160 | AHL | $65,784 |
161 | BSA LifeStructures | $61,561 |
162 | Robert Siegel Architects | $59,871 |
163 | CosciaMoos Architecture | $51,843 |
164 | Garmann Miller | $45,620 |
165 | Cromwell Architects Engineers | $30,986 |
166 | Hill West Architects | $27,000 |
167 | HMFH Architects | $23,143 |
168 | Becker Morgan Group | $22,656 |
169 | CPL Architecture, Engineering, Planning | $19,097 |
170 | Reztark Design Studio | $6,632 |
171 | Lord Aeck Sargent Planning & Design | $1,880 |
Source: 2023 Giants 400 Report