Top 200 Reconstruction Architecture Firms for 2023
Top 200 Reconstruction Architecture Firms for 2023 0 dbarista Wed, 01/03/2024 - 11:57 Giants 400 Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. BD+C Staff Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Designers Architects Giants 400 Reconstruction & Renovation Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Top 200 Reconstruction Architecture Firms for 2023 FIRM2022 REVENUE1Gensler$704,058,8462Stantec$331,956,5743HDR$224,276,5004Corgan$222,525,7615PBK Architects$165,356,1996CannonDesign$140,000,0007HOK$121,939,2688DLR Group$117,096,0009HKS$99,113,05310Nelson Worldwide$96,000,00011HGA$91,427,24812Interior Architects$85,786,71113Ware Malcomb$79,846,53814HED$78,039,00015DGA$62,151,14216ZGF$61,148,88617Flad Architects$59,800,00018Cushing Terrell$58,130,63919RSP Architects$57,477,00020HMC Architects$57,412,28521NORR$56,195,72522S/L/A/M Collaborative, The$53,152,67323Huckabee$49,525,68124Quinn Evans$47,707,54425SmithGroup$43,415,49026MBH Architects$43,185,00027EwingCole$42,982,64628EUA$42,173,00029E4H Environments for Health Architecture$42,096,80730Wold Architects and Engineers$41,420,70031LEO A DALY$40,271,25832WD Partners$37,030,00033Arcadis North America$36,415,94634LaBella Associates$35,681,81535Vocon$34,786,27536Ted Moudis Associates$34,000,00037Whitman, Requardt & Associates$33,787,87638H2M Architects + Engineers$30,859,97139Cooper Carry$30,133,32740Moseley Architects$29,172,83841Little Diversified Architectural Consulting$28,795,04042Baskervill$28,155,62343SMMA$27,898,45544RS&H$27,880,00045TreanorHL$27,582,31046LPA$27,445,14647NAC Architecture$26,270,66048Alliiance$26,153,68749BSA LifeStructures$25,862,53450SGA Design Group$25,848,75051Moody Nolan$25,420,97352Shepley Bulfinch$24,653,15253BWBR$24,552,98054Barge Design Solutions$24,312,85855GPD Group$23,707,00056HNTB$23,430,57757Hord Coplan Macht$23,169,83258TowerPinkster$22,315,45259VLK Architects$22,286,40060LS3P Associates$21,000,48661Skidmore, Owings & Merrill$20,941,00062FCArchitects$20,841,43163RATIO Design$19,484,58464CSArch$19,028,24065GBBN$18,870,00066Legat Architects$18,810,40067Champlin Architecture$18,341,13668Fanning Howey$18,311,63069Orcutt | Winslow$18,261,31670Elkus Manfredi Architects$17,738,76571Bergmeyer$17,352,82072Chipman Design Architecture$17,250,00073SWBR$17,032,07374Huntsman Architectural Group$16,941,35175FSB Architects + Engineers$16,812,77176Ballinger$16,788,76377Schmidt Associates$16,755,00078Ayers Saint Gross$15,752,50079WATG$15,272,99680JCJ Architecture$15,251,24281Lord Aeck Sargent Planning & Design$15,190,80182Clark & Enersen$14,726,71483MSA Design + MSA Sport$14,200,25084Hanbury$14,053,26585MS Consultants$13,890,64786Margulies Perruzzi$13,843,21887FXCollaborative$13,823,59188Taylor Design$13,766,28089Quattrocchi Kwok Architects$13,565,35090TETER$12,863,58891Grimm + Parker Architects$12,681,62692Hoefer Welker$12,600,00093RRMM Architects$12,433,70594AE Works$12,185,00095Carrier Johnson + Culture$12,060,73796Ashley McGraw Architects$11,994,82997CTA Architects$11,980,55498Stengel Hill Architecture$11,870,95799Fogarty Finger$11,770,000100Bray Architects$11,483,459101Solomon Cordwell Buenz (SCB)$11,373,013102STR Partners$11,026,301103Cromwell Architects Engineers$10,972,285104Bailey Edward Design$10,708,666105Kirksey Architecture$10,652,262106Architecture, Inc.$10,416,000107Cordogan Clark & Associates$10,390,012108DLA Architects$10,339,051109Ratcliff Architecture$10,300,000110CO Architects$10,225,255111BBS Architects, Landscape Architects & Engineers$10,213,838112Urbahn Architects$10,000,400113Guidon$9,796,423114Hendy$9,623,210115Kahler Slater$9,620,000116Parkhill$9,237,066117Dattner Architects$9,186,500118CetraRuddy Architecture$9,123,256119BCA Architects & Engineers$8,700,000120SHP$8,606,288121Sasaki$8,296,956122Massa Multimedia Architecture$7,923,872123Oculus$7,867,111124Payette$7,831,437125Blair + Mui Dowd Architects$7,689,001126Dyer Brown & Associates$7,614,869127Hollis + Miller Architects$7,350,351128GWWO Architects$7,226,708129FitzGerald$7,223,000130HuntonBrady Architects$6,834,561131Studio+$6,770,168132Grace Hebert Curtis Architects$6,618,639133Montroy DeMarco Architecture$6,607,000134LRK$6,500,000135Luminaut$6,331,200136MG2$6,303,366137BKV Group$6,300,000138RKTB Archi
Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
BD+C Staff
Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Gensler, Stantec, HDR, Corgan, and PBK Architects top BD+C's ranking of the nation's largest building reconstruction/renovation architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Top 200 Reconstruction Architecture Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | Gensler | $704,058,846 |
2 | Stantec | $331,956,574 |
3 | HDR | $224,276,500 |
4 | Corgan | $222,525,761 |
5 | PBK Architects | $165,356,199 |
6 | CannonDesign | $140,000,000 |
7 | HOK | $121,939,268 |
8 | DLR Group | $117,096,000 |
9 | HKS | $99,113,053 |
10 | Nelson Worldwide | $96,000,000 |
11 | HGA | $91,427,248 |
12 | Interior Architects | $85,786,711 |
13 | Ware Malcomb | $79,846,538 |
14 | HED | $78,039,000 |
15 | DGA | $62,151,142 |
16 | ZGF | $61,148,886 |
17 | Flad Architects | $59,800,000 |
18 | Cushing Terrell | $58,130,639 |
19 | RSP Architects | $57,477,000 |
20 | HMC Architects | $57,412,285 |
21 | NORR | $56,195,725 |
22 | S/L/A/M Collaborative, The | $53,152,673 |
23 | Huckabee | $49,525,681 |
24 | Quinn Evans | $47,707,544 |
25 | SmithGroup | $43,415,490 |
26 | MBH Architects | $43,185,000 |
27 | EwingCole | $42,982,646 |
28 | EUA | $42,173,000 |
29 | E4H Environments for Health Architecture | $42,096,807 |
30 | Wold Architects and Engineers | $41,420,700 |
31 | LEO A DALY | $40,271,258 |
32 | WD Partners | $37,030,000 |
33 | Arcadis North America | $36,415,946 |
34 | LaBella Associates | $35,681,815 |
35 | Vocon | $34,786,275 |
36 | Ted Moudis Associates | $34,000,000 |
37 | Whitman, Requardt & Associates | $33,787,876 |
38 | H2M Architects + Engineers | $30,859,971 |
39 | Cooper Carry | $30,133,327 |
40 | Moseley Architects | $29,172,838 |
41 | Little Diversified Architectural Consulting | $28,795,040 |
42 | Baskervill | $28,155,623 |
43 | SMMA | $27,898,455 |
44 | RS&H | $27,880,000 |
45 | TreanorHL | $27,582,310 |
46 | LPA | $27,445,146 |
47 | NAC Architecture | $26,270,660 |
48 | Alliiance | $26,153,687 |
49 | BSA LifeStructures | $25,862,534 |
50 | SGA Design Group | $25,848,750 |
51 | Moody Nolan | $25,420,973 |
52 | Shepley Bulfinch | $24,653,152 |
53 | BWBR | $24,552,980 |
54 | Barge Design Solutions | $24,312,858 |
55 | GPD Group | $23,707,000 |
56 | HNTB | $23,430,577 |
57 | Hord Coplan Macht | $23,169,832 |
58 | TowerPinkster | $22,315,452 |
59 | VLK Architects | $22,286,400 |
60 | LS3P Associates | $21,000,486 |
61 | Skidmore, Owings & Merrill | $20,941,000 |
62 | FCArchitects | $20,841,431 |
63 | RATIO Design | $19,484,584 |
64 | CSArch | $19,028,240 |
65 | GBBN | $18,870,000 |
66 | Legat Architects | $18,810,400 |
67 | Champlin Architecture | $18,341,136 |
68 | Fanning Howey | $18,311,630 |
69 | Orcutt | Winslow | $18,261,316 |
70 | Elkus Manfredi Architects | $17,738,765 |
71 | Bergmeyer | $17,352,820 |
72 | Chipman Design Architecture | $17,250,000 |
73 | SWBR | $17,032,073 |
74 | Huntsman Architectural Group | $16,941,351 |
75 | FSB Architects + Engineers | $16,812,771 |
76 | Ballinger | $16,788,763 |
77 | Schmidt Associates | $16,755,000 |
78 | Ayers Saint Gross | $15,752,500 |
79 | WATG | $15,272,996 |
80 | JCJ Architecture | $15,251,242 |
81 | Lord Aeck Sargent Planning & Design | $15,190,801 |
82 | Clark & Enersen | $14,726,714 |
83 | MSA Design + MSA Sport | $14,200,250 |
84 | Hanbury | $14,053,265 |
85 | MS Consultants | $13,890,647 |
86 | Margulies Perruzzi | $13,843,218 |
87 | FXCollaborative | $13,823,591 |
88 | Taylor Design | $13,766,280 |
89 | Quattrocchi Kwok Architects | $13,565,350 |
90 | TETER | $12,863,588 |
91 | Grimm + Parker Architects | $12,681,626 |
92 | Hoefer Welker | $12,600,000 |
93 | RRMM Architects | $12,433,705 |
94 | AE Works | $12,185,000 |
95 | Carrier Johnson + Culture | $12,060,737 |
96 | Ashley McGraw Architects | $11,994,829 |
97 | CTA Architects | $11,980,554 |
98 | Stengel Hill Architecture | $11,870,957 |
99 | Fogarty Finger | $11,770,000 |
100 | Bray Architects | $11,483,459 |
101 | Solomon Cordwell Buenz (SCB) | $11,373,013 |
102 | STR Partners | $11,026,301 |
103 | Cromwell Architects Engineers | $10,972,285 |
104 | Bailey Edward Design | $10,708,666 |
105 | Kirksey Architecture | $10,652,262 |
106 | Architecture, Inc. | $10,416,000 |
107 | Cordogan Clark & Associates | $10,390,012 |
108 | DLA Architects | $10,339,051 |
109 | Ratcliff Architecture | $10,300,000 |
110 | CO Architects | $10,225,255 |
111 | BBS Architects, Landscape Architects & Engineers | $10,213,838 |
112 | Urbahn Architects | $10,000,400 |
113 | Guidon | $9,796,423 |
114 | Hendy | $9,623,210 |
115 | Kahler Slater | $9,620,000 |
116 | Parkhill | $9,237,066 |
117 | Dattner Architects | $9,186,500 |
118 | CetraRuddy Architecture | $9,123,256 |
119 | BCA Architects & Engineers | $8,700,000 |
120 | SHP | $8,606,288 |
121 | Sasaki | $8,296,956 |
122 | Massa Multimedia Architecture | $7,923,872 |
123 | Oculus | $7,867,111 |
124 | Payette | $7,831,437 |
125 | Blair + Mui Dowd Architects | $7,689,001 |
126 | Dyer Brown & Associates | $7,614,869 |
127 | Hollis + Miller Architects | $7,350,351 |
128 | GWWO Architects | $7,226,708 |
129 | FitzGerald | $7,223,000 |
130 | HuntonBrady Architects | $6,834,561 |
131 | Studio+ | $6,770,168 |
132 | Grace Hebert Curtis Architects | $6,618,639 |
133 | Montroy DeMarco Architecture | $6,607,000 |
134 | LRK | $6,500,000 |
135 | Luminaut | $6,331,200 |
136 | MG2 | $6,303,366 |
137 | BKV Group | $6,300,000 |
138 | RKTB Architects | $6,201,389 |
139 | CB Design Group | $5,877,473 |
140 | G70 | $5,781,855 |
141 | INVISION Architecture | $5,650,413 |
142 | Garmann Miller | $5,579,076 |
143 | Elevatus Architecture | $5,500,000 |
144 | HFG Architecture | $5,470,182 |
145 | May Architecture | $5,364,017 |
146 | Manning | $5,156,431 |
147 | //3877 | $5,011,000 |
148 | BLDD Architects | $4,996,000 |
149 | SchraderGroup Architecture | $4,952,000 |
150 | AHL | $4,942,288 |
151 | McKinley Architecture and Engineering | $4,657,093 |
152 | Curtis + Ginsberg Architects | $4,524,880 |
153 | DLA+ Architecture & Interior Design | $4,286,838 |
154 | REES | $4,240,800 |
155 | Miller Dunwiddie | $4,223,540 |
156 | CosciaMoos Architecture | $4,159,112 |
157 | HBG Design | $4,100,000 |
158 | Dahlin Architecture | Planning | Interiors | $4,000,000 |
159 | Method Architecture | $3,923,975 |
160 | AG Architecture | $3,916,605 |
161 | Anderson Mikos Architects | $3,906,500 |
162 | BAR Architects & Interiors | $3,770,169 |
163 | LMN Architects | $3,613,000 |
164 | RDG Planning & Design | $3,576,489 |
165 | MKM Architecture + Design | $3,519,092 |
166 | ThenDesign Architecture | $3,483,546 |
167 | HERA Laboratory Planners | $3,392,481 |
168 | RBB Architects | $3,348,000 |
169 | GMB Architecture + Engineering | $3,326,895 |
170 | Davis Brody Bond | $3,225,134 |
171 | AE7 | $3,183,752 |
172 | KSS Architects | $3,047,522 |
173 | Lantz-Boggio Architects | $3,044,000 |
174 | PF&A Design | $3,014,476 |
175 | IKM Architecture | $3,000,000 |
176 | Jeffrey Berman Architect | $2,975,000 |
177 | OSports | $2,900,000 |
178 | KG+D Architects | $2,898,905 |
179 | Hastings+Chivetta Architects | $2,875,169 |
180 | GFF | $2,872,839 |
181 | Finegold Alexander Architects | $2,600,962 |
182 | Thriven Design | $2,576,042 |
183 | Macgregor Associates Architects | $2,519,713 |
184 | WDG | $2,499,000 |
185 | Glenn|Partners | $2,400,000 |
186 | JRS Architect | $2,350,000 |
187 | Handel Architects | $2,236,630 |
188 | GRW | $2,194,381 |
189 | Mackey Mitchell Architects | $2,155,987 |
190 | Rossetti | $2,085,382 |
191 | TSK Architects | $2,082,614 |
192 | Tricarico Architecture and Design | $2,051,100 |
193 | Reztark Design Studio | $1,946,011 |
194 | Creative Design Solutions | $1,884,000 |
195 | Rule Joy Trammell Rubio | $1,880,000 |
196 | Nunzio Marc DeSantis Architects | $1,800,000 |
197 | Hill West Architects | $1,724,200 |
198 | Wilson Butler Architects | $1,637,195 |
199 | Randall-Paulson Architects | $1,636,865 |
200 | Cooper Robertson | $1,612,695 |
201 | Nextgen Architects | $1,527,000 |
202 | Mascari Warner Dinh Architects | $1,417,370 |
203 | SAS Architects & Planners | $1,364,948 |
204 | Roth Sheppard Architects | $1,351,466 |
205 | HMFH Architects | $1,214,742 |
206 | GGLO | $1,208,506 |
207 | ATA Beilharz Architects | $1,201,010 |
208 | Goettsch Partners | $1,080,000 |
209 | Lawson Group Architects | $975,000 |
210 | Álvarez-Díaz & Villalón | $565,000 |
211 | S3 Design | $544,200 |
212 | Scientia Architects | $500,000 |
213 | Robert Siegel Architects | $497,837 |
214 | NBJ Architecture | $461,438 |
215 | Weber Thompson | $249,160 |
216 | bKL Architecture | $200,000 |
217 | Greenberg Farrow | $200,000 |
218 | Dwell Design Studio | $71,977 |
Source: 2023 Giants 400 Report