Top 160 Apartment and Condominium Architecture Firms for 2023
Top 160 Apartment and Condominium Architecture Firms for 2023 0 dbarista Wed, 12/20/2023 - 14:55 Giants 400 Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report. BD+C Staff Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report. MFPRO+ News MFPRO+ Research MFPRO+ Special Reports Multifamily Housing Apartments Luxury Residential Condominiums Designers Designers / Specifiers / Landscape Architects Architects Giants 400 Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report. Top 160 Apartment and Condominium Architecture Firms for 2023 FIRM2022 REVENUE1Gensler$72,711,8672Humphreys and Partners Architects$71,595,3823Solomon Cordwell Buenz (SCB)$64,982,1374AO$52,485,0005Arcadis North America$46,424,3566Dwell Design Studio$43,081,1257Handel Architects$42,523,8848Stantec$37,664,8409HKS$37,000,00010Niles Bolton Associates$34,215,69811NORR$28,972,29112Hord Coplan Macht$26,297,44813BKV Group$25,890,80014Rule Joy Trammell Rubio$25,078,00015BSB Design$24,639,89316WDG$23,937,00017Cooper Carry$23,705,44818JHP Architecture / Urban Design$23,575,49519Dahlin Architecture | Planning | Interiors$22,500,00020AE7$19,613,22021GGLO$19,260,79522Skidmore, Owings & Merrill$17,578,00023Page Southerland Page$17,556,24024GFF$17,003,20125LRK$16,700,00026Hill West Architects$16,480,00027KTGY$16,117,83028Kohn Pedersen Fox$15,846,87329Perkins&Will$15,509,87530FK Architecture$15,425,00031Mithun$14,496,27432Moody Nolan$13,233,66833bKL Architecture$12,700,00034Carrier Johnson + Culture$12,402,55435LS3P Associates$12,355,94436Dattner Architects$11,698,01237Core States Group$11,565,75938Smallwood$11,036,23839RATIO Design$10,357,54240Lord Aeck Sargent Planning & Design$10,019,66341Goettsch Partners$9,960,00042CetraRuddy Architecture$9,594,62043NSPJ Architects$9,456,30944HED$9,426,60045Diamond Schmitt Architects$9,127,02046Quinn Evans$8,798,31947Weber Thompson$8,614,89548Vocon$8,348,70649Elkus Manfredi Architects$8,092,75650BAR Architects & Interiors$7,825,22551SWBR$7,648,52152FXCollaborative$7,479,90953AHL$7,475,49654CTA Architects$7,465,33555Moseley Architects$7,212,95156Curtis + Ginsberg Architects$7,151,36557FitzGerald$7,138,00058DAG Architects$6,730,40959Thriven Design$6,640,84960Ryan Companies US$6,490,00061Fogarty Finger$6,420,00062Cushing Terrell$6,241,50563Cuningham$6,149,65864Gresham Smith$5,730,33265WATG$5,653,14366LEO A DALY$5,358,66167HOK$5,181,37168Ware Malcomb$5,082,05569MG2$4,845,82470LaBella Associates$4,803,00071Cordogan Clark & Associates$4,750,00072Grimm + Parker Architects$4,698,03673McMillan Pazdan Smith$4,330,41474MA Design$4,268,37675Kirksey Architecture$4,169,83676Hoefer Welker$4,100,00077Álvarez-Díaz & Villalón$3,900,20078LHB$3,793,78579BASE4$3,784,86080AG Architecture$3,683,72781Kahler Slater$3,600,00082Reztark Design Studio$3,473,17083GBBN$3,330,00084ACi Architects$3,217,78385Nelson Worldwide$3,200,00086KGD Architecture$3,136,17087Bergmeyer$2,901,31888Shepley Bulfinch$2,786,50089Premier$2,771,44590RKTB Architects$2,749,35991EUA$2,735,00092Corgan$2,700,42993Think Architecture$2,684,69594NAC Architecture$2,510,95995H2M Architects + Engineers$2,451,12596Goodwyn Mills Cawood$2,206,23697FGM Architects$2,166,55598Michael Baker Intl.$2,062,92299RSP Architects$1,845,000100CosciaMoos Architecture$1,839,761101Lawson Group Architects$1,800,000102Baskervill$1,739,167103CSO$1,496,345104Barge Design Solutions$1,480,077105MBH Architects$1,426,000106Lantz-Boggio Architects$1,400,000107TVS$1,316,044108Hendy$1,304,514109Luminaut$1,279,000110G70$1,127,291111Onyx Creative$1,120,000112Becker Morgan Group$1,096,332113ZGF$1,088,198114Urbahn Architects$989,000115FSB Architects + Engineers$986,442116HMFH Architects$970,041117Montroy DeMarco Architecture$950,000118HGA$910,731119MKM Architecture + Design$883,833120Finegold Alexander Architects$879,871121MSA Design + MSA Sport$879,063122Nadel Architecture + Planning$827,485123Line Scale Form Architects$817,811124Spiezle Architectural Group$761,000125Tighe & Bond$736,323126Orcutt | Winslow$717,641127Bailey Edward Design$706,018128//3877$637,000

Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report.
BD+C Staff

Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report.
Gensler, Humphreys and Partners, Solomon Cordwell Buenz, and AO top BD+C's ranking of the nation's largest apartment building and condominium architecture and architecture/engineering (AE) firms for 2023, as reported in Building Design+Construction's 2023 Giants 400 Report.
Top 160 Apartment and Condominium Architecture Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | Gensler | $72,711,867 |
2 | Humphreys and Partners Architects | $71,595,382 |
3 | Solomon Cordwell Buenz (SCB) | $64,982,137 |
4 | AO | $52,485,000 |
5 | Arcadis North America | $46,424,356 |
6 | Dwell Design Studio | $43,081,125 |
7 | Handel Architects | $42,523,884 |
8 | Stantec | $37,664,840 |
9 | HKS | $37,000,000 |
10 | Niles Bolton Associates | $34,215,698 |
11 | NORR | $28,972,291 |
12 | Hord Coplan Macht | $26,297,448 |
13 | BKV Group | $25,890,800 |
14 | Rule Joy Trammell Rubio | $25,078,000 |
15 | BSB Design | $24,639,893 |
16 | WDG | $23,937,000 |
17 | Cooper Carry | $23,705,448 |
18 | JHP Architecture / Urban Design | $23,575,495 |
19 | Dahlin Architecture | Planning | Interiors | $22,500,000 |
20 | AE7 | $19,613,220 |
21 | GGLO | $19,260,795 |
22 | Skidmore, Owings & Merrill | $17,578,000 |
23 | Page Southerland Page | $17,556,240 |
24 | GFF | $17,003,201 |
25 | LRK | $16,700,000 |
26 | Hill West Architects | $16,480,000 |
27 | KTGY | $16,117,830 |
28 | Kohn Pedersen Fox | $15,846,873 |
29 | Perkins&Will | $15,509,875 |
30 | FK Architecture | $15,425,000 |
31 | Mithun | $14,496,274 |
32 | Moody Nolan | $13,233,668 |
33 | bKL Architecture | $12,700,000 |
34 | Carrier Johnson + Culture | $12,402,554 |
35 | LS3P Associates | $12,355,944 |
36 | Dattner Architects | $11,698,012 |
37 | Core States Group | $11,565,759 |
38 | Smallwood | $11,036,238 |
39 | RATIO Design | $10,357,542 |
40 | Lord Aeck Sargent Planning & Design | $10,019,663 |
41 | Goettsch Partners | $9,960,000 |
42 | CetraRuddy Architecture | $9,594,620 |
43 | NSPJ Architects | $9,456,309 |
44 | HED | $9,426,600 |
45 | Diamond Schmitt Architects | $9,127,020 |
46 | Quinn Evans | $8,798,319 |
47 | Weber Thompson | $8,614,895 |
48 | Vocon | $8,348,706 |
49 | Elkus Manfredi Architects | $8,092,756 |
50 | BAR Architects & Interiors | $7,825,225 |
51 | SWBR | $7,648,521 |
52 | FXCollaborative | $7,479,909 |
53 | AHL | $7,475,496 |
54 | CTA Architects | $7,465,335 |
55 | Moseley Architects | $7,212,951 |
56 | Curtis + Ginsberg Architects | $7,151,365 |
57 | FitzGerald | $7,138,000 |
58 | DAG Architects | $6,730,409 |
59 | Thriven Design | $6,640,849 |
60 | Ryan Companies US | $6,490,000 |
61 | Fogarty Finger | $6,420,000 |
62 | Cushing Terrell | $6,241,505 |
63 | Cuningham | $6,149,658 |
64 | Gresham Smith | $5,730,332 |
65 | WATG | $5,653,143 |
66 | LEO A DALY | $5,358,661 |
67 | HOK | $5,181,371 |
68 | Ware Malcomb | $5,082,055 |
69 | MG2 | $4,845,824 |
70 | LaBella Associates | $4,803,000 |
71 | Cordogan Clark & Associates | $4,750,000 |
72 | Grimm + Parker Architects | $4,698,036 |
73 | McMillan Pazdan Smith | $4,330,414 |
74 | MA Design | $4,268,376 |
75 | Kirksey Architecture | $4,169,836 |
76 | Hoefer Welker | $4,100,000 |
77 | Álvarez-Díaz & Villalón | $3,900,200 |
78 | LHB | $3,793,785 |
79 | BASE4 | $3,784,860 |
80 | AG Architecture | $3,683,727 |
81 | Kahler Slater | $3,600,000 |
82 | Reztark Design Studio | $3,473,170 |
83 | GBBN | $3,330,000 |
84 | ACi Architects | $3,217,783 |
85 | Nelson Worldwide | $3,200,000 |
86 | KGD Architecture | $3,136,170 |
87 | Bergmeyer | $2,901,318 |
88 | Shepley Bulfinch | $2,786,500 |
89 | Premier | $2,771,445 |
90 | RKTB Architects | $2,749,359 |
91 | EUA | $2,735,000 |
92 | Corgan | $2,700,429 |
93 | Think Architecture | $2,684,695 |
94 | NAC Architecture | $2,510,959 |
95 | H2M Architects + Engineers | $2,451,125 |
96 | Goodwyn Mills Cawood | $2,206,236 |
97 | FGM Architects | $2,166,555 |
98 | Michael Baker Intl. | $2,062,922 |
99 | RSP Architects | $1,845,000 |
100 | CosciaMoos Architecture | $1,839,761 |
101 | Lawson Group Architects | $1,800,000 |
102 | Baskervill | $1,739,167 |
103 | CSO | $1,496,345 |
104 | Barge Design Solutions | $1,480,077 |
105 | MBH Architects | $1,426,000 |
106 | Lantz-Boggio Architects | $1,400,000 |
107 | TVS | $1,316,044 |
108 | Hendy | $1,304,514 |
109 | Luminaut | $1,279,000 |
110 | G70 | $1,127,291 |
111 | Onyx Creative | $1,120,000 |
112 | Becker Morgan Group | $1,096,332 |
113 | ZGF | $1,088,198 |
114 | Urbahn Architects | $989,000 |
115 | FSB Architects + Engineers | $986,442 |
116 | HMFH Architects | $970,041 |
117 | Montroy DeMarco Architecture | $950,000 |
118 | HGA | $910,731 |
119 | MKM Architecture + Design | $883,833 |
120 | Finegold Alexander Architects | $879,871 |
121 | MSA Design + MSA Sport | $879,063 |
122 | Nadel Architecture + Planning | $827,485 |
123 | Line Scale Form Architects | $817,811 |
124 | Spiezle Architectural Group | $761,000 |
125 | Tighe & Bond | $736,323 |
126 | Orcutt | Winslow | $717,641 |
127 | Bailey Edward Design | $706,018 |
128 | //3877 | $637,000 |
129 | VLK Architects | $572,625 |
130 | REES | $568,000 |
131 | Zimmerman Architectural Studios | $567,153 |
132 | LMN Architects | $564,000 |
133 | PGAL | $533,000 |
134 | LK Architecture | $500,000 |
135 | Clark & Enersen | $475,022 |
136 | V Squared Workshop | $472,955 |
137 | TowerPinkster | $437,946 |
138 | Ashley McGraw Architects | $360,768 |
139 | Crawford Architects | $324,000 |
140 | Legat Architects | $323,000 |
141 | Garmann Miller | $317,514 |
142 | JCJ Architecture | $309,036 |
143 | Design Collaborative | $255,965 |
144 | RDG Planning & Design | $235,417 |
145 | Sasaki | $230,580 |
146 | ATA Beilharz Architects | $224,460 |
147 | SMMA | $153,375 |
148 | Kitchell | $150,868 |
149 | 45 Architecture | $141,255 |
150 | Cromwell Architects Engineers | $126,713 |
151 | DLA+ Architecture & Interior Design | $108,347 |
152 | Greenberg Farrow | $104,000 |
153 | Studio+ | $99,589 |
154 | Oculus | $87,276 |
155 | Margulies Perruzzi | $84,015 |
156 | Method Architecture | $54,970 |
157 | Hanbury | $53,295 |
158 | Rossetti | $51,405 |
159 | KSS Architects | $46,955 |
160 | Huntsman Architectural Group | $45,988 |
161 | Architecture, Inc. | $45,300 |
162 | GPD Group | $34,000 |
163 | Larson Design Group | $33,877 |
164 | TETER | $32,402 |
165 | INVISION Architecture | $15,358 |
166 | BBS Architects, Landscape Architects & Engineers | $8,395 |
167 | Manning | $6,748 |
Source: 2023 Giants 400 Report
