Top 140 Office Core and Shell Architecture Firms for 2023
Top 140 Office Core and Shell Architecture Firms for 2023 0 dbarista Mon, 01/29/2024 - 17:46 Giants 400 Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. BD+C Staff Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Office Buildings Headquarters Contractors Giants 400 Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Top 140 Office Core and Shell Architecture Firms for 2023 FIRM2022 REVENUE1Gensler$421,535,8462Stantec$114,958,1683Page Southerland Page$96,042,9604Perkins&Will$73,294,4195NBBJ$73,000,0006Skidmore, Owings & Merrill$67,396,0007HKS$64,000,0008SGA$38,572,3189Kohn Pedersen Fox$37,731,41410HOK$31,972,90811Arcadis North America$31,552,70912NORR$24,899,97613ZGF$24,699,32514HGA$22,416,23815Goettsch Partners$18,850,00016LPA$17,541,96617Corgan$16,425,29418LS3P Associates$15,095,02419Perkins Eastman$14,958,75620LEO A DALY$11,397,64521DLR Group$10,500,00022RSP Architects$10,079,00023HDR$9,783,94224Whitman, Requardt & Associates$9,640,74225Cushing Terrell$9,543,15926BHDP Architecture$9,152,36827KGD Architecture$9,026,84828RATIO Design$8,845,71829Cooper Carry$8,645,72130Gresham Smith$8,535,68431TSK Architects$8,486,20032FXCollaborative$7,708,28833Elkus Manfredi Architects$7,599,26234TreanorHL$7,317,59335Cuningham$6,866,73036Kirksey Architecture$6,745,18737Rule Joy Trammell Rubio$6,394,00038Goodwyn Mills Cawood$6,257,76339Marmon Mok$5,267,03740Quinn Evans$5,258,53841McMillan Pazdan Smith$5,133,97542Moody Nolan$4,809,42443Vocon$4,638,17044RS&H$4,600,00045Ayers Saint Gross$4,361,91646FSB Architects + Engineers$4,248,75647Ware Malcomb$4,199,47748Margulies Perruzzi$4,173,86649Little Diversified Architectural Consulting$4,090,50050TVS$3,921,00051Cromwell Architects Engineers$3,865,48052EUA$3,775,00053Solomon Cordwell Buenz (SCB)$3,706,57454Smallwood$3,438,88355AHL$3,366,52856Handel Architects$3,294,70857Barge Design Solutions$3,193,16458Ryan Companies US$3,181,00059Clark & Enersen$3,063,86760CannonDesign$3,000,00061JLL$2,987,98862BWBR$2,961,71763Weber Thompson$2,848,87864G70$2,825,62765Tighe & Bond$2,666,31366GFF$2,660,09467NAC Architecture$2,659,14668Hanbury$2,576,26969Rossetti$2,574,34170Ballinger$2,304,15471Schmidt Associates$2,228,00072Sasaki$2,143,45773HuntonBrady Architects$1,962,05774Hafer$1,936,66775PGAL$1,861,00076Diamond Schmitt Architects$1,842,60077Carrier Johnson + Culture$1,808,08578Garmann Miller$1,633,79579Davis Brody Bond$1,610,09180CSO$1,588,45581Baskervill$1,572,64182Spiezle Architectural Group$1,513,00083FitzGerald$1,500,00084Kahler Slater$1,400,00085Think Architecture$1,328,92286DAG Architects$1,303,99787H2M Architects + Engineers$1,240,55188Hoefer Welker$1,100,00089Becker Morgan Group$992,76490HMC Architects$975,04191INVISION Architecture$929,53392Grimm + Parker Architects$926,55493FCArchitects$867,33794SWBR$864,93695Architecture, Inc.$864,56096CPL Architecture, Engineering, Planning$860,30897LaBella Associates$850,00098Onyx Creative$840,00099TETER$827,622100Hill West Architects$758,000101AO$738,000102SMMA$680,231103HED$648,000104Mithun$624,814105Flad Architects$598,000106GRW$584,965107BKV Group$579,100108Elevatus Architecture$575,000109Champlin Architecture$565,166110Eckenhoff Saunders Architects$550,000111WDG$544,000112GSB$517,000113RDG Planning & Design$463,487114DLA+ Architecture & Interior Design$459,579115Robert Siegel Architects$437,966116MA Design$430,859117GGLO$407,864118bKL Architecture$400,000119VLK Architects$380,250120Crawford Architects$356,000121Dahlin Architecture | Planning | Interiors$350,000122Roth Sheppard Architects$344,969123JRS Architect$325,000124MSA Design + MSA Sport$320,825125MBH Architects$270,000126CetraRuddy Architecture$253,274127BLDD Architects$253,000128Dattner Architects$246,708129LRK$220,000130Oculus$217,653131ATA Beilharz Architects$214,522132Finegold Alexander Architects$193,947133Populous$165,607134Studio+$161,225135RDC-S111, Inc.$152,366136Bailey Edward Design$149,800137Creative Design Solutions$146,193138ARC / Architectural Resources Cambridge$143,954139Manning$127,050140Shepley Bulfinch$117,284141Larson Design Group$114,563142Lord Aeck Sargent Planning & Design$97,603143McKinley Architecture and Engineering$92,929144Design Collaborative$90,951145GMB Architecture + Engineering$87,994146WATG$56,877147Vessel
Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
BD+C Staff
Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Gensler, Stantec, Page Southerland Page, Perkins&Will, and NBBJ top BD+C's ranking of the nation's largest office core and shell architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report.
Top 140 Office Core and Shell Architecture Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | Gensler | $421,535,846 |
2 | Stantec | $114,958,168 |
3 | Page Southerland Page | $96,042,960 |
4 | Perkins&Will | $73,294,419 |
5 | NBBJ | $73,000,000 |
6 | Skidmore, Owings & Merrill | $67,396,000 |
7 | HKS | $64,000,000 |
8 | SGA | $38,572,318 |
9 | Kohn Pedersen Fox | $37,731,414 |
10 | HOK | $31,972,908 |
11 | Arcadis North America | $31,552,709 |
12 | NORR | $24,899,976 |
13 | ZGF | $24,699,325 |
14 | HGA | $22,416,238 |
15 | Goettsch Partners | $18,850,000 |
16 | LPA | $17,541,966 |
17 | Corgan | $16,425,294 |
18 | LS3P Associates | $15,095,024 |
19 | Perkins Eastman | $14,958,756 |
20 | LEO A DALY | $11,397,645 |
21 | DLR Group | $10,500,000 |
22 | RSP Architects | $10,079,000 |
23 | HDR | $9,783,942 |
24 | Whitman, Requardt & Associates | $9,640,742 |
25 | Cushing Terrell | $9,543,159 |
26 | BHDP Architecture | $9,152,368 |
27 | KGD Architecture | $9,026,848 |
28 | RATIO Design | $8,845,718 |
29 | Cooper Carry | $8,645,721 |
30 | Gresham Smith | $8,535,684 |
31 | TSK Architects | $8,486,200 |
32 | FXCollaborative | $7,708,288 |
33 | Elkus Manfredi Architects | $7,599,262 |
34 | TreanorHL | $7,317,593 |
35 | Cuningham | $6,866,730 |
36 | Kirksey Architecture | $6,745,187 |
37 | Rule Joy Trammell Rubio | $6,394,000 |
38 | Goodwyn Mills Cawood | $6,257,763 |
39 | Marmon Mok | $5,267,037 |
40 | Quinn Evans | $5,258,538 |
41 | McMillan Pazdan Smith | $5,133,975 |
42 | Moody Nolan | $4,809,424 |
43 | Vocon | $4,638,170 |
44 | RS&H | $4,600,000 |
45 | Ayers Saint Gross | $4,361,916 |
46 | FSB Architects + Engineers | $4,248,756 |
47 | Ware Malcomb | $4,199,477 |
48 | Margulies Perruzzi | $4,173,866 |
49 | Little Diversified Architectural Consulting | $4,090,500 |
50 | TVS | $3,921,000 |
51 | Cromwell Architects Engineers | $3,865,480 |
52 | EUA | $3,775,000 |
53 | Solomon Cordwell Buenz (SCB) | $3,706,574 |
54 | Smallwood | $3,438,883 |
55 | AHL | $3,366,528 |
56 | Handel Architects | $3,294,708 |
57 | Barge Design Solutions | $3,193,164 |
58 | Ryan Companies US | $3,181,000 |
59 | Clark & Enersen | $3,063,867 |
60 | CannonDesign | $3,000,000 |
61 | JLL | $2,987,988 |
62 | BWBR | $2,961,717 |
63 | Weber Thompson | $2,848,878 |
64 | G70 | $2,825,627 |
65 | Tighe & Bond | $2,666,313 |
66 | GFF | $2,660,094 |
67 | NAC Architecture | $2,659,146 |
68 | Hanbury | $2,576,269 |
69 | Rossetti | $2,574,341 |
70 | Ballinger | $2,304,154 |
71 | Schmidt Associates | $2,228,000 |
72 | Sasaki | $2,143,457 |
73 | HuntonBrady Architects | $1,962,057 |
74 | Hafer | $1,936,667 |
75 | PGAL | $1,861,000 |
76 | Diamond Schmitt Architects | $1,842,600 |
77 | Carrier Johnson + Culture | $1,808,085 |
78 | Garmann Miller | $1,633,795 |
79 | Davis Brody Bond | $1,610,091 |
80 | CSO | $1,588,455 |
81 | Baskervill | $1,572,641 |
82 | Spiezle Architectural Group | $1,513,000 |
83 | FitzGerald | $1,500,000 |
84 | Kahler Slater | $1,400,000 |
85 | Think Architecture | $1,328,922 |
86 | DAG Architects | $1,303,997 |
87 | H2M Architects + Engineers | $1,240,551 |
88 | Hoefer Welker | $1,100,000 |
89 | Becker Morgan Group | $992,764 |
90 | HMC Architects | $975,041 |
91 | INVISION Architecture | $929,533 |
92 | Grimm + Parker Architects | $926,554 |
93 | FCArchitects | $867,337 |
94 | SWBR | $864,936 |
95 | Architecture, Inc. | $864,560 |
96 | CPL Architecture, Engineering, Planning | $860,308 |
97 | LaBella Associates | $850,000 |
98 | Onyx Creative | $840,000 |
99 | TETER | $827,622 |
100 | Hill West Architects | $758,000 |
101 | AO | $738,000 |
102 | SMMA | $680,231 |
103 | HED | $648,000 |
104 | Mithun | $624,814 |
105 | Flad Architects | $598,000 |
106 | GRW | $584,965 |
107 | BKV Group | $579,100 |
108 | Elevatus Architecture | $575,000 |
109 | Champlin Architecture | $565,166 |
110 | Eckenhoff Saunders Architects | $550,000 |
111 | WDG | $544,000 |
112 | GSB | $517,000 |
113 | RDG Planning & Design | $463,487 |
114 | DLA+ Architecture & Interior Design | $459,579 |
115 | Robert Siegel Architects | $437,966 |
116 | MA Design | $430,859 |
117 | GGLO | $407,864 |
118 | bKL Architecture | $400,000 |
119 | VLK Architects | $380,250 |
120 | Crawford Architects | $356,000 |
121 | Dahlin Architecture | Planning | Interiors | $350,000 |
122 | Roth Sheppard Architects | $344,969 |
123 | JRS Architect | $325,000 |
124 | MSA Design + MSA Sport | $320,825 |
125 | MBH Architects | $270,000 |
126 | CetraRuddy Architecture | $253,274 |
127 | BLDD Architects | $253,000 |
128 | Dattner Architects | $246,708 |
129 | LRK | $220,000 |
130 | Oculus | $217,653 |
131 | ATA Beilharz Architects | $214,522 |
132 | Finegold Alexander Architects | $193,947 |
133 | Populous | $165,607 |
134 | Studio+ | $161,225 |
135 | RDC-S111, Inc. | $152,366 |
136 | Bailey Edward Design | $149,800 |
137 | Creative Design Solutions | $146,193 |
138 | ARC / Architectural Resources Cambridge | $143,954 |
139 | Manning | $127,050 |
140 | Shepley Bulfinch | $117,284 |
141 | Larson Design Group | $114,563 |
142 | Lord Aeck Sargent Planning & Design | $97,603 |
143 | McKinley Architecture and Engineering | $92,929 |
144 | Design Collaborative | $90,951 |
145 | GMB Architecture + Engineering | $87,994 |
146 | WATG | $56,877 |
147 | Vessel Architecture & Design | $38,565 |
148 | CESO | $27,000 |
149 | BAR Architects & Interiors | $22,058 |
150 | Method Architecture | $16,740 |
151 | CSArch | $12,305 |
152 | TowerPinkster | $11,828 |
153 | V Squared Workshop | $9,350 |
154 | RKTB Architects | $7,716 |
155 | NSPJ Architects | $6,483 |
156 | MKM Architecture + Design | $5,820 |
Source: 2023 Giants 400 Report