Indian Soonicorn Tracker: List Of India’s Unicorns Of Tomorrow

The days when almost every other fast-growing startup could attract large investor cheques are over. After multiple instances of corporate governance lapses and businesses going off track, investors in the world’s third-largest startup ecosystem are scrutinising startups more closely than ever.
However, this heightened caution has not diminished investor interest across the board. Sectors such as quick commerce, AI, deeptech, and robotics have come to the forefront. Since several businesses in these sectors are capital-intensive and require longer gestation periods, patient capital has also emerged as a key theme in the ecosystem this year. India’s startup ecosystem, which now commands a combined valuation of more than $700 Bn, is therefore entering a phase in which investor caution is coexisting with the emergence of new billion-dollar companies.
The unicorn pipeline continues to expand. After six startups attained unicorn status in 2025, seven Indian startups have crossed the $1 Bn valuation mark in 2026 so far.
This year, Sarvam and Emergent joined Krutrim in India’s AI unicorn club, while Skyroot Aerospace became the country’s first spacetech unicorn. Astrotalk became India’s 133rd unicorn after an ESOP buyback valued the spiritual tech startup at $1 Bn.
Meanwhile, more than 150 startups are now at the doorstep of the unicorn club. According to Inc42’s analysis, the Indian startup ecosystem is currently home to 156 soonicorns – startups valued between $200 Mn and under $1 Bn.
Together, these soonicorns command a combined valuation of about $66 Bn and have raised more than $19 Bn to date.
The list spans multiple sectors. It includes quick home services startups Pronto and Snabbit, valued at about $200 Mn and $350 Mn, respectively, as well as consumer brands such as Blue Tokai Coffee, Third Wave Coffee, Wow! Momo, and GIVA.
To keep you up-to-date with India’s evolving startup landscape, Inc42 has launched the Indian Soonicorn Tracker. Covering founding years, sectors, funding, valuations, and investors, the tracker offers a comprehensive view of India’s soonicorn landscape.
| Soonicorns | Sector | Type | Founded In | Valuation ($ Mn) | Headquarters | Total Funding ($ Mn) | Notable Investors | Unicorn Probability | Column 1 |
| Absolute Foods | Agritech | Private | 2016 | 500 | Delhi NCR | 102 | Sequoia Capital India, Alpha Wave Global, Tiger Global | High | |
| adda247 | Edtech | Private | 2010 | 170-200 | Delhi NCR | 67 | Asha Impact,Infoedge India Ltd, Info Edge, Westbridge Capital, JM Financial | Low | |
| Agilitas | Ecommerce | Private | 2023 | 239 | Bengaluru | 64 | Nexus Venture Partners, Spring Marketing Capital, Convergent Finance | Low | |
| AgniKul Cosmos | Advanced Hardware & Technology | Private | 2017 | 500 | Chennai | 80 | Pi Ventures, Mayfield Fund, Speciale Invest, Pratithi Investments, Celesta Capital, Venture Catalysts | High | |
| AgroStar | Agritech | Private | 2013 | 280 | Pune | 118 | Accel, International Finance Corporation, Schroders Capital, Titan Capital, InnoVen Capital | Medium | |
| AllHome | Ecommerce | Private | 2025 | 200 | Mumbai | 21 | Stride Ventures, Bessemer Venture Partners | Low | |
| Ampere Vehicles | Cleantech | Private | 2008 | 350 | Coimbatore | Undisclosed | Axon Partners Group, Forum Synergies | Medium | |
| Arya.ag | Agritech | Private | 2013 | 325 | Delhi NCR | 118 | Blue Earth Capital, Lightrock, Asia Impact | Medium | |
| Atlan | Enterprisetech | Private | 2019 | 750 | San Francisco | 202 | WaterBridge Ventures, 500 Startups, Insight Partners, Sequoia Surge, Salesforce Ventures | High | |
| Auxilo | Fintech | Private | 2017 | 360 | Mumbai | 81 | LeapFrog Investments, Motilal Oswal Financial Services, ICICI Bank | Medium | |
| Avenues AI | Fintech | Public | 2007 | 500-600 | Gandhinagar | 15 | Bennett Coleman & Co. Ltd., Network 18, Next Orbit Ventures, Brand Capital | High | |
| Awfis | Real Estate Tech | Public | 2015 | 200-250 | Delhi NCR | 135 | Peak XV, The Three Sisters: Institutional Office, InnoVen Capital, ChrysCapital | Medium | |
| Aye Finance | Fintech | Public | 2014 | 400-500 | Delhi NCR | Not Available | Goldman Sachs, Alpha Wave Global, CapitalG, Elevation Capital | Medium | |
| Bankbazaar | Fintech | Private | 2008 | 217 | Chennai | 133 | Sequoia Capital India, Amazon Inc, Eight Roads Ventures India, Mousse Partners, Experian | Low | |
| Battery Smart | Cleantech | Private | 2019 | 450 | Delhi NCR | 168 | Tiger Global Management, Blume Ventures, Stride Ventures, Trifecta Capital | Medium | |
| BetterPlace | Enterprisetech | Private | 2015 | 270 | Bengaluru | 90 | Lalitesh Katragadda, Venture Highway, Unitus Ventures, Junglee Ventures, CDC Group, Capria Ventures, 3one4 Capital, British International Investment | Medium | |
| Blue Tokai Coffee Roasters | Foodtech | Private | 2013 | 200-300 | Delhi NCR | 103 | Anicut Capital, 12 Flags Group, 8i Ventures, A91 Partners, Huddle | Medium | |
| BookMyShow | Consumer Services | Private | 1999 | 700-800 | Mumbai | 225 | Stripes Group, Network 18, Accel Partners India, SAIF Partners, TPG Growth | High | |
| Brightchamps | Edtech | Private | 2020 | 650 | Hyderabad | 63 | PremjiInvest, GSV Ventures, BEENEXT, 021 Capital | High | |
| Capillary Tech | Enterprisetech | Public | 2012 | 350-500 | Bengaluru | 240 | Warburg Pincus, Sequoia Capital India, InnoVen Capital, Norwest Venture Partners, American Express Ventures | Medium | |
| Captain Fresh | Ecommerce | Private | 2019 | 500-530 | Bengaluru | 218 | Ankur Capital, Incubate Fund India, Matrix Partners India, Accel Partners India, Tiger Global | High | |
| Cashfree | Fintech | Private | 2015 | 700 | Bengaluru | 93 | Musha Ventures, Y Combinator, Smilegate Investment, Apis Partners | High | |
| Cashify | Ecommerce | Private | 2013 | 250-350 | Delhi NCR | 223 | Prosus Ventures, Blume Ventures, Bessemer Venture Partners | Medium | |
| Cashkaro | Ecommerce | Private | 2013 | 200 | Delhi NCR | 30 | Kalaari Capital, Korea Investment Partners, Affle | Low | |
| Celebal Technologies | Enterprisetech | Private | 2015 | 210 | Jaipur | 47 | Norwest, BlackSoil, InCred Asset Management | Low | |
| Chaayos | Ecommerce | Private | 2012 | 250-300 | Delhi NCR | 94 | Tiger Global Management, SAIF Partners, Think Investments, Alpha Wave Ventures, Elevation Capital | Medium | |
| Chalo | Travel Tech | Private | 2014 | 400-450 | Mumbai | 105 | Lightrock India,WaterBridge Ventures,Amit Singhal,Trifecta,Stride Ventures,Avataar Venture Partners | Medium | |
| Citymall | Ecommerce | Private | 2019 | 320 | Delhi NCR | 112 | Elevation Capital, Accel Partners, WaterBridge Ventures, General Catalyst Partners, Jungle Ventures | Medium | |
| Classplus | Edtech | Private | 2018 | 600 | Delhi NCR | 158 | Tiger Global Management, Sequoia Capital, Blume Ventures, RTP Global, Alpha Wave Ventures | High | |
| Clear | Fintech | Private | 2011 | 700-750 | Bengaluru | 140 | Composite Capital Management, Elevation Capital, Founders Fund, Kora, Sequoia Capital | High | |
| CleverTap | Enterprisetech | Private | 2013 | 770 | Mountain View/Mumbai | 182 | Accel, Peak XV Partners, 360 ONE Asset Management, Tiger Global Management | High | |
| Country Delight | Ecommerce | Private | 2015 | 820 | Delhi NCR | 210 | Venturi Partners, Elevation Capital, Alteria Capital, Matrix Partners India, Orios Venture Partners | High | |
| Credgenics | Fintech | Private | 2018 | 340 | Delhi NCR | 78 | Accel, Titan Capital, WestBridge Capital, Blue Wolf Capital Partners | Medium | |
| CueMath | Edtech | Private | 2013 | 360-400 | Bengaluru | 121 | Sequoia Capital, Alpha Wave Incubation, Manta Ray Ventures, Trifecta Capital Advisors, CapitalG | Medium | |
| DeHaat | Agritech | Private | 2012 | 650-700 | Delhi NCR | 247 | IIM Calcutta Innovation Park, Lightrock, Omnivore, Prosus Ventures, Sequoia Capital India | High | |
| Dhruva Space | Advanced Hardware & Technology | Private | 2012 | 212 | Hyderabad | 39 | IvyCap Ventures, Creative Destruction Lab, SIDBI Venture Capital, Blue Ashva Capital, IAN Angel Fund | Low | |
| Digantara | Advanced Hardware & Technology | Private | 2018 | 200 | Bengaluru | 65 | Peak XV Partners, SBI Investment, 360 ONE Asset, Global Brain Corporation, Campus Fund | Low | |
| Drip Capital | Fintech | Private | 2015 | 200-250 | Mumbai | Not Available | Accel, Barclays Investment Bank, East West Bank, Sequoia Capital India, Silicon Valley Bank | Low | |
| EatClub Brands (Box8) | Consumer Services | Private | 2012 | 200-300 | Mumbai | 104 | Tiger Global Management, Mayfield Fund, Trifecta Capital, IIFL | Low | |
| EKA Mobility | Cleantech | Private | 2022 | 390 | Pune | 104 | NIIF, Mitsui & Co, Enam Holdings, VDL Groep | Medium | |
| Euler Motors | Cleantech | Private | 2018 | 400-450 | Delhi NCR | 378 | InnoVen Capital, Alteria Capital, Lightrock, BlackSoil, Blume Ventures | Low | |
| Everest Fleet | Travel Tech | Private | 2016 | 400 | Mumbai | 57 | Uber, Axis Bank, Paragon Partners, India, Artha Group, Rockstud Capital | Medium | |
| Exotel | Enterprisetech | Private | 2011 | 250-300 | Bengaluru | 87 | Steadview Capital, IIFL Asset Management, A91 Partners, Blume Ventures, Mumbai Angels | Medium | |
| FarEye | Enterprisetech | Private | 2013 | 350-400 | Delhi NCR | 152 | TCV, M12 Venture Fund, Indian Angel Network, Elevation Capital, Eight Roads Ventures India | Medium | |
| Fi | Fintech | Private | 2019 | 540 | Bengaluru | 136 | B Capital Group, Hillhouse Capital Group, Ribbit Capital, Sequoia Capital, Oceanview Capital Partners | High | |
| Fibe | Fintech | Private | 2015 | 550-600 | Pune | 258 | Norwest Venture Partners, Chiratae Ventures, TPG Growth, Piramal Capital & Housing Finance, Eight Roads Ventures | High | |
| Finova Capital | Fintech | Private | 2015 | 700 | Jaipur | 276 | Sequoia Capital India, Faering Capital, Norwest Venture Partners, Maj Invest | High | |
| FirstClub | Consumer Services | Private | 2024 | 255 | Bengaluru | 86 | Accel, Peak XV Partners, Quiet Capital, RTP Global, Blume Ventures | Low | |
| FreshToHome | Consumer Services | Private | 2015 | 450-550 | Bengaluru | 256 | Kortschak Investmesnts, Das Capital, Iron Pillar, Abu Dhabi Investment Office, Crescent Enterprises Venture Capital | Medium | |
| Geniemode | Ecommerce | Private | 2021 | 200+ | Delhi NCR | 87 | Tiger Global Management, Info Edge ventures, Stride Ventures, Multiples, Fundamentum | Low | |
| Giva | Ecommerce | Private | 2019 | 374 | Bengaluru | 163 | Aditya Birla Ventures,A91 Partners,Alteria Capital,PremjiInvest | Medium | |
| gokwik | Fintech | Private | 2020 | 450 | Delhi NCR | 68 | Peak XV Partners, RTP Global, Z47, Titan Capital, FedEx | Medium | |
| GreyOrange | Advanced Hardware & Technology | Private | 2011 | 700 | Delhi NCR | 437 | Tiger Global Management, Blume Ventures, Mitsubishi Corporation, Innoven Capital | High | |
| Hackerrank | Enterprisetech | Private | 2009 | 500 | Bengaluru | 110 | Khosla Ventures, Battery Ventures, Randstad Innovation Fund, Recruit Holdings | High | |
| HealthifyMe | Healthtech | Private | 2012 | 200-250 | Bengaluru | 150 | Khosla Ventures, InnoVen Capital, Inventus Capital, Leapfrog Ventures | Low | |
| Healthkart | Healthtech | Private | 2011 | 500 | Delhi NCR | 350 | Intel Capital, Peak XV, Edelweiss, Kae Capital, Sofina, Temasek, A91 Partners, Kae Capital | High | |
| Hocco | Ecommerce | Private | 2019 | 225 | Ahmedabad | 35 | Sauce.vc, Chona Family Office | Low | |
| Homelane | Consumer Services | Private | 2014 | 360 | Bengaluru | 157 | Aarin Capital, Accel, Brand Capital, Evolvence India Fund, IIFL Asset Management | Medium | |
| Hopscotch | Ecommerce | Private | 2011 | 200 | Mumbai | 71 | Rise Capital, LionRock Capital, Velos Partners, LionRock Capital, Jabbar Internet Group | Low | |
| iD Fresh Food | Ecommerce | Private | 2006 | 235 | Bengaluru | 99 | PeakXV, Premji Invest, NewQuest Capital Partners, Brand Capital | Low | |
| ideaforge | Advanced Hardware & Technology | Public | 2007 | 350-400 | Mumbai | 40 | Qualcomm,Celesta Capital,Florintree Advisors,Infosys,Infina,Exim Bank India | Low | |
| Indiqube | Real Estate Tech | Public | 2016 | 450-550 | Bengaluru | 45 | WestBridge Capital, Konark Trust, MMPL Trust | High | |
| IndMoney | Fintech | Private | 2018 | 650 | Delhi NCR | 143 | Tiger Global, Steadview Capital, Dragoneer, Sixteenth Street Capital | High | |
| Innovist | Ecommerce | Private | 2018 | 350-450 | Delhi NCR | 103 | Accel, Sauce.vc, ICICI Venture, Amazon Smbhav Venture Fund, 72 Ventures | Medium | |
| Innoviti | Fintech | Private | 2002 | 210 | Bengaluru | 104 | Bessemer Venture Partners, Winter Capital, Alumni Ventures, Catamaran | Low | |
| Inshorts | Media & Entertainment | Private | 2013 | 550 | Delhi NCR | 165 | A91 Partners, Addition, Tiger Global Management, Vy Capital | High | |
| Insurancedekho | Fintech | Private | 2016 | 700-750 | Delhi NCR | 434 | TVS Capital Funds, Investcorp, Avataar Venture, Goldman Sachs, Investcorp, LeapFrog Investments | High | |
| InVideo | Artificial intelligence (AI) | Private | 2017 | 210 | San Francisco/Mumbai | 53 | Peak XV Partners, Lightspeed Venture Partners, RTP Global, Tiger Global Management, Blume Ventures | Low | |
| Jupiter | Fintech | Private | 2019 | 610 | Mumbai | 171 | Global Founders Capital, Hummingbird Ventures, Z47, Peak XV Partners | High | |
| k12technoservices | Edtech | Private | 2010 | 445 | Bengaluru | 82 | Kedaara Capital, Peak XV Partners, InnoVen Capital, Venturi Partners, Kaizenvest | Medium | |
| Keka | Enterprisetech | Private | 2014 | 210 | Hyderabad | 59 | Recur Club, WestBridge Capital | Low | |
| Kissht | Fintech | Private | 2015 | 280 | Mumbai | 142 | Sicreva capital, Endiya Partners, VentureEast, Sistema, BAC Acquisitions | Medium | |
| Kuku FM | Media & Entertainment | Private | 2018 | 180-200 | Mumbai | 72 | India Quotient,3one4 Capital,Vertex Ventures,Shunwei Capital,Krafton | Low | |
| Lahori Zeera | Ecommerce | Private | 2017 | 310 | Mohali | 46 | Motilal Oswal | Medium | |
| Lambdatest | Enterprisetech | Private | 2017 | 400 | Delhi NCR | 108 | PremjiInvest, Blume Ventures, Leo Capital Holdings, Telstra Ventures, Wamda Capital | Medium | |
| Leap | Edtech | Private | 2019 | 700-800 | Bengaluru | 150 | HSBC, Peak XV Partners, Apis Partners, Owl Ventures, Jungle Ventures | High | |
| LogiNext | Logistics | Private | 2014 | 200-300 | Mumbai | 50 | Steadview Capita, Tiger Global, Paytm, IAN, Singapore Angel Network | Low | |
| Lohum | Cleantech | Private | 2018 | 400 | Bengaluru | 44 | Baring Private Equity Partners, Stride Ventures, Ventureast, Cactus Venture Partners | Medium | |
| m1xchange | Fintech | Private | 2016 | 234 | Delhi NCR | 34 | Mayfield Fund, Amazon, BEENEXT, Jindal Stainless, Filter Capital | Low | |
| M2P Fintech | Fintech | Private | 2014 | 750 | Chennai | 214 | Tiger Global, BEENEXT, Flourish Ventures, Omidyar Network, 8i Ventures | High | |
| Magicpin | Consumer Services | Private | 2015 | 300-400 | Delhi NCR | 105 | Peak XV Partners, Lightspeed Venture Partners, Zomato, Trifecta Capital Advisors | Medium | |
| mCaffeine | Ecommerce | Private | 2016 | 200 | Mumbai | 39 | Paragon Partners India, RPSG Capital Ventures, Sharrp Ventures | Low | |
| Medgenome | Healthtech | Private | 2013 | 290 | Bengaluru | 185 | Sequoia Capital India, Sofina, Zodius Capital, HDFC Bank, LeapFrog Investments | Medium | |
| Medikabazaar | Ecommerce | Private | 2015 | 650 | Mumbai | 192 | Lighthouse Funds, CDC Group, Toppan Printing | High | |
| Miko | Edtech | Private | 2015 | 200+ | Mumbai | 65 | IvyCap Ventures, Chiratae Ventures, Aroa Venture Partners, Stride Ventures | Low | |
| Milky Mist | Ecommerce | Private | 1985 | 200+ | Erode | Undisclosed | Anicut Capital, SIDBI Venture Capital | Low | |
| Mintifi | Fintech | Private | 2017 | 850 | Mumbai | 340 | Norwest Venture Partners,IFC,Elevation Capital,PremjiInvest | High | |
| MoEngage | Enterprisetech | Private | 2014 | 900 | San Francisco / Bengaluru | 487 | B Capital, Titan Capital, Z47, Goldman Sachs Asset Management, Schroders Capital | High | |
| Mosaic Wellness | Ecommerce | Private | 2020 | 400 | Mumbai | 55 | Peak XV Partners, Elevation Capital, Z47, Titan Capital, Google for Startups | Medium | |
| Mswipe | Fintech | Private | 2011 | 300-400 | Mumbai | 118 | Z47, Axis Bank, Falcon Edge Capital, Meru Capital,DSG consumer Partners | Medium | |
| Mygate | Enterprisetech | Private | 2016 | 250-300 | Bengaluru | 79 | Prime Venture Partners, Tiger Global Management, JS Capital Management, Tencent Holdings | Medium | |
| NephroPlus | Healthtech | Private | 2009 | 250 | Hyderabad | 199 | International Finance Corporation, Bessemer Venture Partners, New Enterprise Associates, 360 ONE Asset, Investcorp | Medium | |
| Neuron7.ai | Artificial intelligence (AI) | Private | 2020 | 265 | San Jose/ Bengaluru | 58 | Nexus Venture Partners, Battery Ventures, Smith Point Capital, ServiceNow Ventures | Medium | |
| Ninjacart | Agritech | Private | 2015 | 670 | Bengaluru | 407 | Accel, Syngenta Ventures, Tiger Global Management, Trifecta Capital Advisors | High | |
| Niyo | Fintech | Private | 2015 | 350-500 | Bengaluru | 179 | Accel, Lightrock, Horizons Ventures, Tencent, Social Capital | Medium | |
| Noise | Ecommerce | Private | 2014 | 450 | Delhi NCR | 30 | Bose Ventures | Medium | |
| OneAssist | Consumer Services | Private | 2011 | 220 | Mumbai | 64 | Lightspeed Venture Partners, Peak XV Partners, Trifecta Capital Advisors | Low | |
| Palmonas | Ecommerce | Private | 2022 | 200 | Pune | 53 | Xponentia Capital Partners, Vertex Growth Fund | Low | |
| Park+ | Travel Tech | Private | 2019 | 310 | Delhi NCR | 53 | Peak XV Partners, Venture Catalysts, Z47, Titan Capital, Epiq Capital | Medium | |
| Paymate | Fintech | Private | 2006 | 900 | Mumbai | 45 | Kleiner Perkins, Lightbox, Mayfield Fund, Sherpalu Ventures, Visa | High | |
| Pilgrim | Ecommerce | Private | 2019 | 350 | Mumbai | 54 | Fireside Ventures, Anicut Capital, Vertex Growth Fund, Rukam Capital | Medium | |
| Pixis | Artificial intelligence (AI) | Private | 2017 | 530 | Bengaluru | 209 | Grupo Carso, General Atlantic, Celesta Capital, Chiratae Ventures, Touring Capital | High | |
| Pixxel | Advanced Hardware & Technology | Private | 2015 | 400-450 | Bengaluru | 98 | Lightspeed Venture Partners, Blume Ventures, Radical Ventures, Google | Medium | |
| Plum | Ecommerce | Private | 2013 | 250 | Mumbai | 50 | Faering Capital,Unilever Ventures, A91 Partners,Spark Capital, Tiger Global, Trifecta Venture | Medium | |
| Pocket FM | Media & Entertainment | Private | 2018 | 750 | Bengaluru | 203 | Goodwater Capital, Naver, Lightspeed India Partners, Times Internet, Tencent | High | |
| Practo | Healthtech | Private | 2008 | 400-450 | Bengaluru | 229 | Tencent Holdings, Peak XV Partners, ru-Net, RSI Fund, Thrive Capital | Medium | |
| Progcap | Fintech | Private | 2016 | 600 | Delhi NCR | 112 | Tiger Global Management, Sequoia Capital, growX ventures | High | |
| Pronto | Consumer Services | Private | 2025 | 200 | Bengaluru | 58 | General Catalyst, Bain Capital Ventures, Glade Brook Capital Partners, Epiq Capital | Low | |
| Purple Style Labs | Ecommerce | Private | 2015 | 470 | Mumbai | 78 | Venture Catalysts, LVX Ventures, Singularity AMC | Medium | |
| Qure.ai | Artificial intelligence (AI) | Private | 2016 | 250 | New York/Bengaluru | 125 | Peak XV Partners, Lightspeed Venture Partners, 360 ONE Asset, Novo Holdings, Merck | Medium | |
| Raphe mPhibr | Advanced Hardware & Technology | Private | 2017 | 800-900 | Delhi NCR | 100 | General Catalyst, Think Investments | High | |
| Rare Rabbit | Ecommerce | Private | 2014 | 300 | Bengaluru | Undisclosed | A91 Partners, Gruhas, NKSQUARED, Ravi Modi Family Trust | Medium | |
| Recykal | Cleantech | Private | 2016 | 280 | Hyderabad | 60 | Morgan Stanley, 360 ONE Asset, Circulate Capital, Bank of Singapore | Medium | |
| Refyne | Fintech | Private | 2020 | 450-500 | Bengaluru | 106 | Tiger Global, RTP Global, DST Global, XYZ Venture Capital, Digital Horizon | Medium | |
| RENEE Cosmetics | Ecommerce | Private | 2019 | 200 | Ahmedabad | 78 | Titan Capital, Mensa Brands, 100Unicorns, Evolvence India Fund, Equanimity Investments | Low | |
| Ripplr | Logistics | Private | 2019 | 200-250 | Bengaluru | 55 | 3one4 Capital, Zephyr Peacock India | Low | |
| Route Mobile | Enterprisetech | Private | 2004 | 640 | Mumbai | 23 | Kuwait Investment Authority, Franklin Templeton Investments, Goldman Sachs | High | |
| Rupeek | Fintech | Private | 2015 | 213 | Bengaluru | 200 | Accel, Peak XV Partners, GGV Capital, Bertelsmann India Investments, Lightbox | Low | |
| Safe Security | Enterprisetech | Private | 2012 | 280-400 | Palo Alto/Delhi NCR | 165 | Sorenson Capital, Avataar Venture Partners, InnoVen Capital, Titanium Ventures | Medium | |
| Sahi | Fintech | Private | 2023 | 200 | Bengaluru | 44 | Accel, Elevation Capital | Low | |
| SarvaGram | Fintech | Private | 2018 | 200+ | Pune | 116 | Elevation Capital, Temasek Holdings, Peak XV Partners, Elevar Equity, TVS Capital Funds | Low | |
| Scaler Academy | Edtech | Private | 2019 | 700 | Bengaluru | 55 | Lightrock India, Sequoia Capital, Tiger Global | High | |
| Scapia | Fintech | Private | 2022 | 500 | Bengaluru | 135 | General Catalyst, Elevation Capital, Peak XV Partners, Z47, Tanglin Venture Partners | Medium | |
| Scripbox | Fintech | Private | 2012 | 200 | Bengaluru | 55 | Accel, InnoVen Capital, Flucas Ventures, Trifecta Capital, Kube VC | Low | |
| Servify | Consumer Services | Private | 2015 | 740 | Mumbai | 130 | Singularity Growth, Iron Pillar, Blume Ventures, Beenext | High | |
| Simple Energy | Travel Tech | Private | 2019 | 200 | Bengaluru | 61 | Vel Kanniappan, Athiyas Group, Sattva Group, Vasavi Green Tech | Low | |
| Smallcase | Fintech | Private | 2015 | 250-300 | Bengaluru | 112 | Peak XV Partners, HDFC Bank, Blume Ventures, Rainmatter Capital, State Street Global Advisors | Medium | |
| Smartron | Advanced Hardware & Technology | Private | 2014 | 200-250 | Hyderabad | 16 | The Global Emerging Markets Group, TAQNIA | Low | |
| Snabbit | Consumer Services | Private | 2024 | 350 | Bengaluru | 113 | Nexus Venture Partners, Elevation Capital, FJ Labs, Lightspeed India Partners, Bertelsmann India Investments | Medium | |
| Snitch | Ecommerce | Private | 2018 | 250-300 | Bengaluru | 53 | 360 ONE Asset, IvyCap Ventures, SWC Global | Medium | |
| SolarSquare | Cleantech | Private | 2015 | 450-500 | Mumbai | 113 | B Capital, Lightspeed Venture Partners, Elevation Capital, Rainmatter Capital, Better Capital | Medium | |
| Stader Labs | Web3 | Private | 2021 | 450 | Singapore | 17 | Pantera Capital, Coinbase Ventures, True Ventures, Jump Capital, Huobi Ventures, Accel | Medium | |
| Stanza Living | Real Estate Tech | Private | 2017 | 500-550 | Delhi NCR | 228 | Accel, Peak XV Partners, Z47, Alteria Capital, Falcon Edge Capital | High | |
| Stashfin | Fintech | Private | 2016 | 800 | Delhi NCR | 424 | Snow Leopard Ventures, Alto Partners, KKR, Uncorrelated Ventures, Fasanara Capital, Abstract Ventures | High | |
| The Sleep Company | Ecommerce | Private | 2019 | 320 | Mumbai | 99 | 360 ONE Asset, Fireside Ventures, ChrysCapital, Alteria Capital, Premji Invest | Medium | |
| The Whole Truth | Ecommerce | Private | 2019 | 400 | Mumbai | 83 | Peak XV Partners, Rainmatter Capital, Z47, Sauce.vc, Sofina | Medium | |
| Third Wave Coffee | Foodtech | Private | 2016 | 200-500 | Bengaluru | 105 | Creaegis, WestBridge Capital, Nikhil Kamath, NuVentures, peercheque | Medium | |
| True Balance | Fintech | Private | 2014 | 170-200 | Delhi NCR | 169 | Northern Arc, Daesung Private Equity, SoftBank, Bon Angels Venture Partners | Low | |
| Truemeds | Healthtech | Private | 2019 | 350-400 | Mumbai | 112 | Peak XV Partners, Accel, Info Edge Ventures, WestBridge Capital, IAN Fund | Medium | |
| Turtlemint | Fintech | Private | 2015 | 400-500 | Mumbai | 197 | Peak XV Partners, GGV Capital, Nexus Venture Partners, Jungle Ventures, Amasa Holdings | High | |
| Ultrahuman | Ecommerce | Private | 2020 | 400-500 | Bengaluru | 53 | Nexus Venture Partners, Rainmatter Capital, Blume Ventures, iSeed | Medium | |
| Ultraviolette Automotive | Cleantech | Private | 2016 | 310 | Bengaluru | 91 | Speciale Invest, TDK Ventures, Qualcomm Ventures, Lingotto, TVS Motor Company | Medium | |
| Vayana Network | Fintech | Private | 2016 | 230 | Bengaluru | 70 | International Finance Corporation, Chiratae Ventures, Trifecta Capital Advisors, British International Investment, Jungle Ventures | Low | |
| Wakefit | Ecommerce | Private | 2014 | 200-250 | Bengaluru | 148 | Peak XV Partners, SIG, Verlinvest | Low | |
| Waycool | Agritech | Private | 2015 | 650-750 | Chennai | 280 | InnoVen Capital, DN Capital, Aspada, Northern Arc, Left Lane Capital | High | |
| WeWork India | Real Estate Tech | Public | 2017 | 480-540 | Mumbai | 222 | Embassy Group | Medium | |
| Whatfix | Enterprisetech | Private | 2013 | 900 | Bengaluru | 264 | Peak XV Partners, SoftBank, Helion Venture Partners, Stellaris Venture Partners, Eight Roads Ventures India | High | |
| Wow Skin Science | Ecommerce | Private | 2014 | 400 | Bengaluru | 98 | ChrysCapital, GIC | Medium | |
| Wow! Momo | Foodtech | Private | 2008 | 200-300 | Kolkata | 154 | 360 ONE Asset, Tiger Global Management, Stride Ventures, Avendus Capital, IAN Group | Medium | |
| Yellow.ai | Artificial intelligence (AI) | Private | 2016 | 300-450 | San Mateo/Bengaluru | 102 | Lightspeed Venture Partners, Sapphire Ventures, Salesforce Ventures, WestBridge Capital | Medium | |
| Yulu | Travel Tech | Private | 2017 | 170-200 | Bengaluru | 228 | Blume Ventures, 3one4 Capital, Incubate Fund, Wavemaker Partners, Magna International, Bajaj Auto Finance | Low | |
| Zaggle | Fintech | Public | 2011 | 593 | Mumbai | 45 | Vivriti Asset Management | High | |
| Zenwork | Fintech | Private | 2011 | 200+ | Fayetteville/ Hyderabad | 163 | Spectrum Equity | Low | |
| Zolve | Fintech | Private | 2020 | 200-300 | Bengaluru | 406 | Accel, Tiger Global Management, DST Global, Lightspeed Venture Partners, Alkeon Capital | Low | |
| Zupee | Media & Entertainment | Private | 2018 | 600 | Delhi NCR | 121 | Z47, Smile Group, Tomales Bay Capital, WestCap, Nepean Capita | High | |
| Zypp Electric | Cleantech | Private | 2017 | 320 | Delhi NCR | 63 | IAN Fund, 100 Unicorns, Anthill Ventures, LetsVenture | Medium |
Read our methodology here.
Deep Dive In The Indian Soonicorn Club
Nearly 27% of India’s soonicorns are valued at $500 Mn or more, with 42 startups crossing this threshold.
MoEngage, Whatfix, and PayMate, valued at around $900 Mn each, are among the startups closest to entering the unicorn club. BookMyShow, valued between $700 Mn and $800 Mn, is also among the higher-valued soonicorns on the list.
About 65 startups are valued between $250 Mn and under $500 Mn, while 41 are under $250 Mn.
Fintech is the most dominant sector in the soonicorn club, accounting for 38 of the 156 startups on the list. The segment includes several high-value startups, such as Turtlemint, PayMate, Mintifi, M2P Fintech, Cashfree, Finova Capital, Stashfin, and Clear.
Ecommerce is the second-largest sector, with 31 startups in the soonicorn pool. However, valuations in the segment are more concentrated towards the lower and middle end. Companies such as Country Delight, Medikabazaar, Ultrahuman, GIVA, Innovist, and Rare Rabbit span the $200 Mn to $820 Mn valuation range.
Other prominent sectors include enterprise tech, edtech, cleantech, and agritech, reflecting the breadth of India’s soonicorn pipeline beyond fintech and ecommerce.
Meanwhile, India is now home to four AI soonicorns and six deeptech soonicorns.
Bengaluru: India’s Biggest Soonicorn Hub
India’s startup capital Bengaluru leads the soonicorn race. The city is home to 56 soonicorns, accounting for more than a third of the country’s total. Captain Fresh, Pocket FM, Innoviti, and iD Fresh Food are among the soonicorns headquartered in the city.
