Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More

Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More

For years, we at Inc42 have tracked the Indian tech startup ecosystem and seen it grow from a kid to an adult. Among the clearest signs of evolution and maturity of this ecosystem is the growing number of startups eyeing a public listing now.

For Indian companies, achieving a public listing has for long symbolised operational progression, transparency, and long-term viability. For startups, it’s a relatively new but increasingly critical rite of passage, one that not only signals coming of age but also creates pathways for investor exits and wealth creation.

Currently, nearly 15 startups, including Zepto, Shiprocket, OYO, among others, are in various stages of their IPO journey. Meanwhile, over 60 Indian new-age tech companies have already crossed the milestone and are now listed on the bourses.

The list now also includes Indian companies like MakeMyTrip, Zoomcar and Freshworks, which are listed on Nasdaq in the US.

India’s startup IPO wave reached its peak in 2025, surpassing the previous year’s momentum.

While 13 startups went public in 2024, the number has already been overtaken this year, with 18 companies making their market debut in the previous year. The list of new-age tech companies that went public in 2025 included Meesho, Ather Energy, Urban Company, Lenskart, Groww, Pine Labs and PhysicsWallah.

The list is only expected to grow further this year. Six new-age companies Kissht, Aye Finance, Fractal Analytics, Amagi, Shadowfax and SEDEMAC have already made their public market debut in 2026.

As of now, the total market capitalisation of the listed companies stands at over $143 Bn.

To consolidate all the information about listed startups, Inc42 has launched the Indian Listed New-Age Tech Company Tracker. From the movement in the shares of the companies since their listing to the financial performance of these companies, the tracker is your one-stop resource to know everything you need about the listed tech companies.

Organisation Name Sector Listed On Listing Year Debut Market Cap (₹ Cr/USD) Current Market Cap (₹ Cr/USD) % Change Listing Price (₹/USD) Current Stock Price (₹/USD) % Change Sales (FY25/ 2025) (₹ Cr/USD) YoY Change % Net Profit (FY25/2025) (₹ Cr/USD)
Aequs Enteprise Services NSE, BSE 2025 9,168 12,544 37% 140 192 37% 925 -4% -102
Amagi Media Labs Enterprise Tech NSE, BSE 2026 7,544 8,628 14% 318 399 25% 1,163 32% -69
Arisinfra Solutions Real Estate Tech NSE, BSE 2025 1,661 979 -41% 205 120 -42% 697 -7% -19
Ather Energy Clean Tech NSE, BSE 2025 12,217 36,923 202% 328 964 194% 1,751 -2% -812
Avenues AI Fintech NSE, BSE 2016 2,907 4,824 66% 9 14 48% 3,993 27% 225
Awfis Real Estate Tech NSE, BSE 2024 3,101 2,347 -24% 435 328 -25% 1,208 42% 68
Aye Finance Fintech NSE, BSE 2026 3,154 3,544 12% 129 145 12% 980 40% 171
Blackbuck Logistics NSE, BSE 2024 5,032 9,296 85% 281 511 82% 427 44% -9
Bluestone Ecommerce NSE, BSE 2025 7,717 7,307 -5% 510 480 -6% 1,770 40% -222
Capillary Technologies Enterprise Tech NSE, BSE 2025 4,536 4,066 -10% 572 512 -11% 598 14% 13
CarTrade Ecommerce NSE, BSE 2021 7,598 8,316 9% 1,600 1,735 8% 641 31% 135
Delhivery Logistics NSE, BSE 2022 36,971 33,868 -8% 495 452 -9% 8,932 10% 162
Dev Accelerator Real Estate Tech NSE, BSE 2025 550 342 -38% 61 38 -38% 159 47% 2
Digit Insurance Fintech NSE, BSE 2024 26,376 28,237 7% 286 306 7% 9,371 15% 425
Droneacharya Advanced Hardware & Technology BSE (SME) 2022 279 98 -65% 117 41 -65% 35 No Change -13
E2E Networks Enterprise Tech NSE 2018 111 7,836 6939% 77 3,922 5001% 164 74% 47
Easemytrip Travel Tech NSE, BSE 2021 2,408 2,604 8% 7 7 8% 587 -1% 107
Eternal Foodtech NSE, BSE 2021 177,829 230,381 30% 196 251 28% 20,243 67% 527
FINO Payment Bank Fintech NSE, BSE 2021 4,530 1,063 -77% 544 128 -77% 1,747 25% 93
FirstCry Ecommerce NSE, BSE 2024 31,393 10,940 -65% 651 225 -65% 7,660 18% -191
Fractal Enterprise Tech NSE, BSE 2026 15,064 17,238 14% 876 1,002 14% 2,765 26% 221
Freshworks Enterprise Tech Nasdaq 2021 $12 Bn $2.7 Bn -78% 48 10 -80% $838 Mn 16% $183 Mn
Groww Fintech NSE, BSE 2025 69,144 114,476 66% 112 185 65% 3,902 50%% 1,824
Honasa (Mamaearth) Ecommerce NSE, BSE 2023 10,731 13,223 23% 330 406 23% 2,067 8% 73
Ideaforge Advanced Hardware & Technology NSE, BSE 2023 5,615 3,666 -35% 1,300 845 -35% 161 -49% -62
IndiaMart Ecommerce NSE, BSE 2019 3,478 12,117 248% 580 2,016 248% 1,388 16% 551
Indiqube Spaces Real Estate Tech NSE, BSE 2025 4,536 3,379 -26% 216 159 -26% 1,059 28% -140
Info Edge Consumer Services NSE, BSE 2006 1,412 64,450 4464% 22 995 4423% 2,850 12% 1,310
ixigo Travel Tech NSE, BSE 2024 5,390 7,385 37% 138 168 22% 914 39% 60
Justdial Consumer Services NSE, BSE 2013 4,999 4,462 -11% 588 525 -11% 1,142 9% 584
Kissht (Onemi Tech) Fintech NSE, BSE 2026 3,201 4,590 43% 190 272 43% 131 46% 9
Lenskart Ecommerce NSE, BSE 2025 68,240 90,581 33% 395 524 33% 6,653 23% 297
MakeMyTrip Travel Tech Nasdaq 2010 $902 Mn $4.3 Bn 377% 22 47 112% $978 Mn 25% $95 Mn
MapmyIndia Enterprise Tech NSE, BSE 2021 8,475 4,489 -47% 1,557 820 -47% 463 22% 147
Matrimony Media & Entertainment NSE, BSE 2017 2,058 874 -58% 955 423 -56% 456 -5% 45
Meesho Ecommerce NSE, BSE 2025 73,338 84,184 15% 163 183 13% 9,390 23% -3,942
Menhood (Macobs Tech) Ecommerce NSE (SME) 2024 Not Available 215 Not Available 96 220 129% 24 15% 3
Mobavenue AI Tech Enterprise Tech BSE 2016 899 2,015 124% 582 1,303 124% 5 N/A 1
Mobikwik Fintech NSE, BSE 2024 3,439 1,545 -55% 440 196 -55% 1,170 34% -122
Nazara Tech Media & Entertainment NSE, BSE 2021 9,215 10,290 12% 995 278 -72% 1,624 43% 76
Nykaa Ecommerce NSE, BSE 2021 96,167 75,110 -22% 336 262 -22% 7,950 24% 66
Ola Electric Clean Tech NSE, BSE 2024 31,736 17,417 -45% 76 41 -45% 4,514 -10% -2,276
Paytm Fintech NSE, BSE 2021 124,467 71,623 -42% 1,950 1,119 -43% 6,900 -31% -659
PB Fintech (Policybazaar) Fintech NSE, BSE 2021 52,666 78,659 49% 1,150 1,703 48% 4,977 45% 353
Physics Wallah Edtech NSE, BSE 2025 41,466 30,519 -26% 145 107 -26% 2,874 49% -216
Pine Labs Fintech NSE, BSE 2025 27,788 16,594 -40% 242 145 -40% 2,274 28% -145
Rategain Enterprise Tech NSE, BSE 2021 4,248 8,815 108% 360 746 107% 1,077 13% 209
Sedemac Mechatronics Advanced Hardware & Technology NSE, BSE 2026 6,779 9,472 40% 1,535 2,145 40% 658 24% 47
Shadowfax Logistics NSE, BSE 2026 6,353 11,285 78% 113 193 71% 2,485 32% 6
Smartworks Real Estate Tech NSE, BSE 2025 4,965 4,968 0% 436 435 0% 1,374 32% -63
Swiggy Foodtech NSE, BSE 2024 96,185 67,210 -30% 420 258 -39% 15,227 35% -3,117
TAC Infosec Enterprise Tech NSE (SME) 2024 Not Available 792 Not Available 290 377 30% 30 150% 15
TBO Tek Travel Tech NSE, BSE 2024 15,171 13,128 -13% 1,426 1,229 -14% 1,737 25% 230
Tracxn Enterprise Tech NSE, BSE 2022 905 336 -63% 85 31 -63% 84 2% -10
Trust Fintech Fintech NSE (SME) 2024 341 71 -79% 143 30 -79% 23 28% 4
Unicommerce Enterprise Tech NSE, BSE 2024 2,427 975 -60% 235 87 -63% 135 30% 18
Urban Company Consumer Services NSE, BSE 2025 23,298 17,551 -25% 162 120 -26% 828 38% 240
Veefin Solutions Enterprise Tech BSE (SME) 2023 187 828 343% 82 325 297% 79 215% 16
Wakefit Ecommerce NSE, BSE 2025 6,411 4,080 -36% 195 123 -37% 1,274 29% -35
WeWork India Real Estate Tech NSE, BSE 2025 8,712 8,243 -5% 650 601 -8% 1,949 17% 128
Yatra Travel Tech NSE, BSE 2023 2,001 1,574 -21% 128 100 -22% 791 119% 37
Yudiz Media & Entertainment NSE (SME) 2023 191 27 -86% 185 26 -86% 21 -20% -3
Zaggle Fintech NSE, BSE 2023 2,201 2,823 28% 164 210 28% 1,304 68% 88
Zappfresh Ecommerce BSE (SME) 2025 Not Available 193 Not Available 120 86 -28% 131 46% 9
Zelio E Mobility Clean Tech BSE (SME) 2025 328 1,077 229% 155 509 229% 172 82% 16
Source: Inc42 Analysis, Public Market Data
Notes: The numbers are rounded off | Only India listed companies have been included
*Current Market Cap & Stock Price: Last updated on 30 May 2026
**Debut Market Cap: The market capitalisation on a stock’s first trading day closing
***Listing Price: The opening stock price on the day it first starts trading publicly

Read our methodology here

Inside The Dalal Street Startup Ride

Indian startups had gained a reputation for being “loss making” by prioritising growth at all costs and market share over immediate profitability. The trend of putting scale ahead of the bottom line was at its peak amid the funding boom of 2020-22. 

While prioritising growth is not wrong for startups, especially at early stages, the start of funding winter in 2022 gave a reality check to the Indian startup ecosystem. Subsequently, startups started pushing for profitability. Giving further wings to the aggressive profitability push was the ambition to list on the exchanges.

While new-age tech companies look to turn profitable before filing their draft IPO papers, those that cross the line manage to stay in the green, data shows. About 64% of the listed new-age tech companies, 41 to be precise, are currently profitable.

In terms of profits, Sanjeev Bikhchandani-led internet company Info Edge towers over the rest. It posted a net profit of ₹962 Cr in FY25. Prominent internet companies Justdial and IndiaMART trail Info Edge in terms of profitability, raking in profits of ₹584 Cr and ₹551 Cr in FY25, respectively. 

It is pertinent to mention that these companies have been listed on the bourses for years now, with Info Edge making its public market debut in 2006. While these companies trace their origin back to the 90s, a large majority of the new-age tech stocks under Inc42’s purview are about a decade old. 

From a broad perspective, Inc42 data reflects that the median time taken for a startup to get listed on the bourses is 11 years. While listing for 18-year-old ixigo and 19-year-old Fino Payments Bank came relatively much later, ArisInfra’s IPO materialised within four years of its operations.  

Meanwhile, the new-age tech companies that have made their public market debuts this year generally turned profitable right before their public market debuts. For instance, eyewear major Lenskart reported a net profit of around ₹297 Cr , a significant turnaround from a ₹10 Cr loss in FY24. The company maintained profitability in the first three quarters of FY26. 

Urban Company also reported its first consolidated net profit of approximately 240 Cr for FY25, it returned to the red in FY26. For the full year FY26, the company reported a net loss of ₹234.8 Cr against a net profit of ₹239.8 Cr in previous year despite seeing a revenue growth of 36% YoY to ₹1,555.5 Cr

Sectors Driving India’s Startup IPO Boom

The startup sectors producing the most number of listed companies is proportional to the private funding trends witnessed in the Indian startup ecosystem. The three most funded sectors, fintech, ecommerce and enterprise tech, also house the highest number listed startups. While enterprise tech and fintech sectors dominates new-age tech IPOs with 12 listings so far, ecommerce accounts for 11 listings 

The dominance of the fintech and ecommerce sectors on the bourses is expected to continue as the likes of  PhonePe, Zepto and OYO would soon be making their public market debuts.

Meanwhile, the number of startups hailing from other sectors is also expected to surge. For instance, the number of listed real-estate tech startups may go up to seven from six currently, with Infra.Market having filed its IPO papers confidentially with the SEBI. 

Delhi NCR Home To Highest Number Of Listed Startups

While Bengaluru continues to be the startup capital of India, Delhi and its neighbouring cities Gurugram and Noida account for the most number of listed new-age tech companies. Overall, the Delhi NCR region is home to 25 listed new-age tech companies, ahead of Bengaluru’s seventeen and Mumbai’s eleven. 

While fifteen companies, including Eternal, Delhivery, and Lenskart, call Gurugram their home, Awfis, EaseMyTrip, MapmyIndia and E2E Networks are from Delhi. Noida on the other hand is home to six listed new-age tech companies, including Paytm and IndiQube. 

Delhi NCR contributes $78.8 Bn in the cumulative $143 Bn market cap of new-age tech companies. 

Last updated: May 29
The Indian Listed New-Age Tech Company Tracker will be updated periodically with fresh data.  

[Edited by: Vinaykumar Rai]

The post Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More appeared first on Inc42 Media.