From Ultraviolette Automotive To GalaxEye — Indian Startups Raised Over $203 Mn This Week

Funding activity remained strong as Indian startups raised a combined $203.4 Mn across 21 deals between September 21 and September 25. This was 3.4X higher than $58.9 Mn raised by 14 startups in the preceding week.
Funding Galore: Indian Startup Funding Of The Week [Sep 21 – Sep 25 ]
| Date | Name | Sector | Subsector | Business Model | Funding Round Size | Funding Round Type | Investors | Lead Investor |
| 23 Sep 2026 | Ultraviolette Automotive | Clean Tech | Electric Vehicles | B2C | $85 Mn | Series E | Yali Capital, TDK Ventures, Lip-Bu Tan (Intel CEO) | Yali Capital, TDK Ventures |
| 24 Sep 2026 | Ema | AI | Application Layer | B2B | $77 Mn | Series B | Creaegis, Accel, S32, Prosus | Creaegis |
| 25 Sep 2026 | Rivet | Media & Entertainment | Social Networking Platform | B2C | $10.5 Mn | Seed | Peak XV Partners, Shine Capital, Blume Ventures | PeakXV Partners |
| 25 Sep 2026 | Dextr AI | AI | Application Layer | B2B | $6.7 Mn | Seed | Elevation Capital, Foundation Capital | Elevation Capital |
| 25 Sep 2026 | GalaxEye | Advanced Hardware & Technology | Spacetech | B2B | $6.7 Mn | – | RDI Fund | RDI Fund |
| 24 Sep 2026 | Rio Health | Consumer Services | Quick Commerce | B2C | $4.5 Mn | Pre-Series A | Version One Ventures, Xeed Ventures, Good Capital, Amplify | Version One Ventures |
| 22 Sep 2026 | Sol Foundry | AI | Application Layer | B2C | $4 Mn | – | General Catalyst, Nexus Venture Partners, DeVC, Peercheque, Kunal Shah (Meta) | – |
| 22 Sep 2026 | Definedge | Fintech | Investment Tech | B2C | $2.3 Mn | Pre-Series A | Nitin Agarwal (Angel), D. Prasad, Anant Jain (Angel), Sachin Kasera (Angel) | – |
| 24 Sep 2026 | ONYA | Ecommerce | D2C | B2C | $1.3 Mn | Pre-Series A | Divisa Family Office, Zeropearl VC | Divisa Family Office |
| 23 Sep 2026 | betterhood | Ecommerce | D2C | B2C | $1.2 Mn | Seed | Sauce.VC, Kairon Capital | Sauce.VC |
| 24 Sep 2026 | ByteAsk | AI | Application Layer | B2B | $1 Mn | Pre-Seed | Y Combinator, Entrepreneur First | – |
| 25 Sep 2026 | 1312 Interactive | Media & Entertainment | Gaming | B2B2C | $1 Mn | Seed | Chimera VC, T-Accelerate Capital, Ventana Ventures, Rahul Reddy (Angel), Rohan Murukutla (Angel), Dasari Srinivas (Angel) | Chimera VC, T-Accelerate Capital |
| 22 Sep 2026 | Protein Pantry | Ecommerce | D2C | B2C | $939K | Seed | Sharrp Ventures, Peercheque, Consumer Collective by Atrium, Indian Silicon Valley Capital, Varun Alagh (Honasa), Rishubh Satiya (Plix), Avnish Anand (CaratLane), Arush Chopra (Just Herbs), Saurabh Munjal (Lahori Zeera), Signal Ventures | Sharrp Ventures |
| 22 Sep 2026 | Demoverse | AI | Application Layer | B2B | $600K | Pre-Seed | Lumikai, Marlan Space | Lumikai |
| 24 Sep 2026 | Nuvah | Ecommerce | D2C | B2C | $417K | Pre-Seed | Amit Jain, Shantanu Deshpande, Ishendra Agarwal | – |
| 24 Sep 2026 | YNOS | Enterprise Tech | Horizontal SaaS | B2B | $221K | – | Gyan Circle Ventures | Gyan Circle Ventures |
| 23 Sep 2026 | Indian Walker | Ecommerce | D2C | B2C | – | Pre-Seed | Palette Wealth Management | Palette Wealth Management |
| 24 Sep 2026 | MyRx | Health Tech | Telemedicine | B2B2C | – | Seed | SteerX VC | SteerX VC |
| 23 Sep 2026 | TimBuckDo | Consumer Services | Job Portals | B2B2C | – | – | Srinath Setty (Trasa Ventures), Adarsh Narahari | Srinath Setty (Trasa Ventures) Adarsh Narahari |
| 24 Sep 2026 | Unniyarcha | Ecommerce | D2C | B2C | – | – | Sauce.VC, Atrium.VC | |
| 23 Sep 2026 | Space Philic | Advanced Hardware & Technology | Space Tech | B2B | – | – | – | |
| Source: Inc42 | ||||||||
Key Startup Funding Highlights Of The Week
- AI emerged as the most funded sector this week. Five AI startups bagged a cumulative $89.3 Mn, with Ema’s $77 Mn round alone contributing 86% to the sector’s total haul. Following suit was cleantech, which bagged $85 Mn across just one deal.
- Ecommerce led in deal activity, with six startups collectively raising $3.8 Mn.
- Early stage funding activity remained strong this week as seed-stage startups raised $20.3 Mn across five deals. Rivet’s $10.5 Mn round accounting for more than half of the total.
- Peercheque and Sauce.VC were the most active investors of the week, backing two startups each.
Startup Fund Updates Of The Week
- The Centre is considering an anchor investment of ₹15,000 Cr to ₹20,000 Cr in the proposed National Frontier AI & Compute Fund (NFAICF) to build compute infrastructure and support frontier AI startups.
- Nykaa and L’Oréal’s corporate venture fund BOLD have banded together to invest in Indian beauty and personal care brands. The partnership will offer capital and industry expertise while allowing founders to retain operational and creative control.
Startup IPO Updates Of The Week
- Moneyview’s IPO was subscribed 6.01X at the end of the second day of bidding, receiving bids for 139.8 Cr shares against 23.25 Cr shares on offer. The IPO will now close on September 28, with a tentative listing scheduled for October 1.
- Snapdeal parent AceVector’s ₹420 Cr IPO was subscribed 23% at the end of the first day of bidding, with investors placing bids for 1.72 Cr shares against 7.42 Cr shares on offer.
- Furniture and appliance rental startup Furlenco is gearing up for an FY28 IPO, with an eye on a potential ₹1,000 Cr to ₹1,200 Cr public issue. The startup is targeting a valuation of around ₹7,000 Cr.
- Used-car marketplace Spinny has confidentially filed its DRHP with SEBI. The Gurugram-based startup is looking to raise ₹2,500 Cr to ₹3,000 Cr via a mix of fresh shares and an offer for sale (OFS), with a potential listing targeted for 2027.
Other Developments Of The Week
Enterprise tech startup CodeKarma is in talks to raise $5 Mn to $6 Mn in a fresh funding round expected to be led by existing investors Prosus and Accel.
The post From Ultraviolette Automotive To GalaxEye — Indian Startups Raised Over $203 Mn This Week appeared first on Inc42 Media.


Superadmin 










